Figure/Table detail

Scale effects and driving factors of spatiotemporal evolution of carbon emission efficiency: A case study of Henan province
XIAO Dong-yang, LUO Yu-hong, LI Ming-qiu, NIU Hai-peng
JOURNAL OF NATURAL RESOURCES, 2025, 40(11): 3073-3095.   DOI: 10.31497/zrzyxb.20251111

年份 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 均值
郑州市 1.16 1.17 1.13 1.12 1.12 1.15 1.17 1.19 1.26 1.22 1.25 1.27 1.22 1.20 1.08 1.08 1.06 1.17
开封市 1.02 1.03 1.02 1.03 1.04 1.02 1.04 1.03 1.02 1.03 1.03 1.00 0.83 0.71 0.85 0.85 0.92 0.97
洛阳市 1.03 1.00 0.84 0.75 0.72 0.70 0.77 0.74 0.74 0.70 0.75 0.70 0.73 0.74 0.76 0.74 0.77 0.78
平顶山市 1.03 1.04 1.06 1.05 1.04 1.01 0.72 0.67 0.66 0.59 0.60 0.70 0.67 0.59 0.74 0.74 0.83 0.81
安阳市 0.63 0.67 0.64 0.67 0.62 0.57 0.61 0.58 0.57 0.55 0.57 0.66 0.55 0.47 0.61 0.65 0.67 0.61
鹤壁市 0.58 0.74 0.75 0.72 0.70 0.68 0.72 0.73 0.73 0.69 0.71 0.80 0.75 0.65 0.74 0.76 0.75 0.72
新乡市 0.61 0.63 0.60 0.58 0.57 0.59 0.65 0.62 0.63 0.63 0.82 0.68 0.66 0.57 0.67 0.69 0.80 0.65
焦作市 1.00 0.88 0.80 0.75 0.72 0.68 0.68 0.72 0.73 0.67 0.69 0.68 0.67 0.61 0.60 0.60 0.61 0.71
濮阳市 0.52 0.61 0.62 0.62 0.61 0.59 0.63 0.62 0.63 0.62 0.66 0.79 0.61 0.54 0.63 0.64 0.66 0.62
许昌市 1.35 1.24 1.42 1.27 1.26 1.34 1.11 1.19 1.18 1.26 1.23 1.12 1.06 0.89 1.07 1.07 1.10 1.19
漯河市 0.63 0.75 0.83 0.89 0.86 0.71 0.74 0.71 0.70 0.67 0.70 0.82 0.90 0.72 0.85 0.87 0.88 0.78
三门峡巿 0.61 0.90 1.05 1.09 1.08 1.05 1.16 1.10 1.08 1.02 0.82 0.73 0.56 0.52 0.65 0.63 0.63 0.86
南阳市 0.77 0.73 0.68 0.71 0.66 0.60 0.65 0.62 0.58 0.63 0.71 0.70 0.69 0.63 0.77 0.76 0.75 0.69
商丘市 0.56 0.54 0.53 0.53 0.51 0.49 0.52 0.52 0.54 0.54 0.57 0.63 0.72 0.69 0.72 0.78 0.77 0.60
信阳市 0.61 0.62 0.60 0.57 0.59 0.53 0.59 0.57 0.60 0.59 0.63 0.72 0.78 0.69 0.75 0.78 0.75 0.65
周口市 1.52 1.27 1.22 1.20 1.12 1.17 1.19 1.15 1.19 1.18 1.32 1.08 1.08 1.05 1.07 1.06 1.02 1.17
驻马店市 1.02 1.01 0.81 0.76 0.78 0.68 0.69 0.79 0.82 0.85 0.81 0.87 0.76 0.68 0.85 0.92 0.98 0.83
Table 5 Carbon emission efficiency of prefecture-level cities of Henan province from 2006 to 2022
Other figure/table from this article