Figure/Table detail

Impact and mechanisms of digital-intelligent development on the low-carbon transition of energy consumption
HU Zheng, XU Ying-zhi, WU Bo-wei
JOURNAL OF NATURAL RESOURCES, 2026, 41(5): 1578-1599.   DOI: 10.31497/zrzyxb.20260517

门槛变量 门槛类型 F统计量 P 临界值
10% 5% 1%
PoP 单一门槛 41.35 0.0100 14.5237 18.0084 30.5642
双重门槛 9.16 0.2100 12.4204 15.9319 20.6316
FiP 单一门槛 104.43 0.0050 44.7757 53.5389 71.4095
双重门槛 16.09 0.5750 40.5978 45.9707 64.5202
PuP 单一门槛 57.19 0.0200 39.4225 45.7772 58.1304
双重门槛 42.45 0.0350 31.5649 37.5486 49.7947
三重门槛 30.41 0.3350 46.5813 53.4755 61.4071
Table 9 Threshold effect test results
Other figure/table from this article