JOURNAL OF NATURAL RESOURCES >
Evolution of spatial pattern of inbound tourism flows and enlightenment of high-quality development of metropolitan tourism: A case stady of Shanghai
Received date: 2021-11-29
Revised date: 2022-01-27
Online published: 2022-12-28
Inbound tourism is an important indicator of the international development of a metropolis as well as a focus of related research. Modern means are used to explore the spatial pattern and evolution of inbound tourism flows, and analyze the path and countermeasures of high-quality development and utilization of urban tourism resources by mining the digital footprint information of large samples of inbound tourism in Shanghai. It is found that: (1) The inbound tourism flows in Shanghai generally present a high concentration of centers, and the spatial density is decreasing from the core to the periphery. In the main urban areas, the inbound tourism flows cluster around CBD/RBD, core attractions, cultural and sports venues, distinctive neighborhoods and transport hubs, and stretch into patches; in the peripheral areas, they cluster around tourism attractions, with a distribution characterized by "small clustering and large dispersion". (2) The cross-regional pattern is the main spatial behavioral trajectory of inbound tourism flows in Shanghai, showing a central diffusion dominant characteristic radiating from the centre to the periphery. (3) The core and peripheral nodes of the overall network of inbound tourism flows vary greatly in terms of rank and connectivity, but over time, the scale of the network continues to expand and the structure of the network shows a continuous optimization and balanced development. (4) The rank and centrality of cultural and creative tourism nodes such as New World and Tianzifang continue to increase in the network structure, and the Expo heritage Chinese Art Palace has a significant impact on the network structure, with increasing agglomeration and diffusion functions. (5) Based on the analysis above, the paths and countermeasures are proposed for creative development and forming effective clusters relying on regional cultural resources; making full use of the influence of major events for thematic development, integrating edge nodes and regional resources to create new spaces for network growth; and strengthening the construction of public systems and linking core-edge nodes to promote the high-quality development of regional tourism. The study can provide theoretical guidance for the high-quality development of urban tourism, and give reference for the high-quality development of tourism in similar major events such as the Winter Olympics.
WANG Chao-hui , QIAO Hao-hao , ZHANG Shan-shan , GAO Yang . Evolution of spatial pattern of inbound tourism flows and enlightenment of high-quality development of metropolitan tourism: A case stady of Shanghai[J]. JOURNAL OF NATURAL RESOURCES, 2022 , 37(12) : 3167 -3182 . DOI: 10.31497/zrzyxb.20221210
表1 上海入境旅游流网络节点结构指标Table 1 Node structure index of inbound tourism flow in Shanghai |
旅游节点 | 程度中心性 | 接近中心性 | 中介中心性 | 节点等级特征 | |||
---|---|---|---|---|---|---|---|
外向 | 内向 | 外向 | 内向 | ||||
外滩 | 26 | 21 | 8.171 | 15.970 | 21.981 | 核心旅游吸引物 | |
豫园 | 18 | 18 | 8.124 | 15.489 | 7.930 | 核心旅游吸引物 | |
人民广场 | 17 | 20 | 8.155 | 15.441 | 12.887 | 核心旅游吸引物 | |
南京路 | 14 | 18 | 8.124 | 15.273 | 6.014 | 核心旅游吸引物 | |
中华艺术宫 | 13 | 6 | 7.910 | 15.217 | 3.379 | 核心旅游吸引物 | |
陆家嘴 | 11 | 11 | 8.015 | 15.000 | 1.193 | 核心旅游吸引物 | |
金茂大厦 | 11 | 13 | 8.046 | 15.108 | 4.144 | 核心旅游吸引物 | |
东方明珠 | 11 | 13 | 8.046 | 15.054 | 4.276 | 核心旅游吸引物 | |
黄浦江 | 11 | 10 | 8.000 | 15.054 | 4.199 | 核心旅游吸引物 | |
静安寺 | 10 | 9 | 7.955 | 15.000 | 1.455 | 核心旅游吸引物 | |
新天地 | 10 | 2 | 7.940 | 14.789 | 1.059 | 核心旅游吸引物 | |
浦东机场 | 7 | 8 | 7.807 | 14.789 | 0.059 | 一般旅游吸引物 | |
玉佛寺 | 7 | 7 | 7.910 | 18.557 | 0.265 | 一般旅游吸引物 | |
环球金融中心 | 6 | 7 | 7.940 | 14.583 | 0.403 | 一般旅游吸引物 | |
老城厢 | 6 | 8 | 7.925 | 14.737 | 0.916 | 一般旅游吸引物 | |
城隍庙 | 5 | 3 | 7.850 | 14.286 | 0.315 | 一般旅游吸引物 | |
朱家角 | 5 | 4 | 7.850 | 14.634 | 0.075 | 一般旅游吸引物 | |
田子坊 | 4 | 6 | 7.880 | 14.286 | 0.045 | 一般旅游吸引物 | |
徐家汇 | 4 | 9 | 7.636 | 14.094 | 0.072 | 一般旅游吸引物 | |
法租界 | 4 | 1 | 7.706 | 14.286 | 0.085 | 一般旅游吸引物 | |
滨江公园 | 3 | 1 | 7.865 | 14.094 | 0.020 | 一般旅游吸引物 | |
虹桥枢纽 | 3 | 2 | 7.706 | 14.433 | 0.078 | 一般旅游吸引物 | |
丝绸博物馆 | 2 | 4 | 7.650 | 14.000 | 0 | 一般旅游吸引物 | |
七浦 | 2 | 1 | 7.735 | 14.000 | 0 | 边缘旅游吸引物 | |
M50创意园 | 2 | 2 | 7.721 | 13.907 | 0 | 边缘旅游吸引物 | |
1933老场坊 | 2 | 0 | 8.502 | 2.306 | 0 | 边缘旅游吸引物 | |
世纪公园 | 1 | 0 | 8.468 | 2.326 | 0 | 边缘旅游吸引物 | |
外白渡桥 | 1 | 2 | 7.807 | 13.376 | 0 | 边缘旅游吸引物 | |
龙华寺 | 1 | 3 | 2.326 | 15.441 | 0 | 边缘旅游吸引物 | |
动物园 | 1 | 0 | 7.721 | 14.141 | 0 | 边缘旅游吸引物 | |
七宝 | 1 | 0 | 8.400 | 2.326 | 0 | 边缘旅游吸引物 | |
水族馆 | 1 | 0 | 8.350 | 2.326 | 0 | 边缘旅游吸引物 | |
植物园 | 0 | 1 | 8.350 | 2.326 | 0 | 边缘旅游吸引物 | |
龙华旅游城 | 0 | 1 | 2.326 | 15.789 | 0 | 边缘旅游吸引物 | |
摩西会馆 | 0 | 1 | 8.171 | 2.326 | 0 | 边缘旅游吸引物 | |
上海马戏城 | 0 | 1 | 2.326 | 16.279 | 0 | 边缘旅游吸引物 | |
中山公园 | 0 | 1 | 2.326 | 16.279 | 0 | 边缘旅游吸引物 | |
城市发展历史陈列馆 | 0 | 1 | 8.219 | 2.326 | 0 | 边缘旅游吸引物 | |
迪士尼 | 0 | 3 | 2.326 | 15.498 | 0 | 边缘旅游吸引物 | |
南浦大桥 | 0 | 1 | 8.333 | 2.326 | 0 | 边缘旅游吸引物 | |
上海科技馆 | 0 | 4 | 8.219 | 2.326 | 0 | 边缘旅游吸引物 | |
交通科技馆 | 0 | 1 | 8.350 | 2.326 | 0 | 边缘旅游吸引物 | |
体育场 | 0 | 2 | 8.333 | 2.326 | 0 | 边缘旅游吸引物 | |
均值 | 5.116 | 5.116 | 7.256 | 11.731 | 1.648 | — | |
标准差 | 5.946 | 5.739 | 2.002 | 5.642 | 4.088 | — | |
总和 | 220 | 220 | 316.52 | 532.817 | 70.85 | — | |
中心势/% | 50.907 | 38.719 | — | — | 20.98 | — |
表2 核心—边缘密度矩阵Table 2 Core-edge density matrix |
类别 | 核心 | 边缘 |
---|---|---|
核心 | 0.735 | 0.151 |
边缘 | 0.148 | 0.013 |
表3 上海市入境旅游三个阶段网络中心度指数Table 3 Network centrality index of three stages of inbound tourism in Shanghai |
旅游节点 | 程度中心性 | 接近中心性 | 中介中心性 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
外向 | 内向 | 外向 | 内向 | |||||||||||||
外滩 | 13 | 15 | 8 | 9 | 15 | 12 | 4.76 | 30.25 | 18.98 | 5.79 | 30.78 | 15.30 | 19.56 | 13.20 | 17.14 | |
人民广场 | 6 | 8 | 6 | 11 | 13 | 7 | 4.70 | 20.17 | 17.82 | 5.63 | 29.63 | 15.18 | 11.56 | 7.05 | 6.86 | |
豫园 | 8 | 10 | 7 | 6 | 11 | 4 | 4.71 | 28.78 | 18.06 | 5.74 | 28.57 | 15.13 | 9.85 | 5.49 | 10.63 | |
南京路 | 3 | 5 | 7 | 7 | 7 | 4 | 4.68 | 27.78 | 17.90 | 5.73 | 28.17 | 15.02 | 6.19 | 2.25 | 5.57 | |
东方明珠 | 2 | 7 | 6 | 8 | 8 | 3 | 4.68 | 27.40 | 17.75 | 5.77 | 28.40 | 14.29 | 6.54 | 0.44 | 1.34 | |
黄浦江 | 3 | 10 | 3 | 5 | 7 | 5 | 4.68 | 27.40 | 18.06 | 5.70 | 27.40 | 15.07 | 3.51 | 2.36 | 9.78 | |
金茂大厦 | 3 | 10 | 4 | 4 | 5 | 3 | 4.68 | 27.97 | 17.37 | 5.68 | 27.40 | 14.91 | 2.53 | 0.57 | 3.27 | |
中华艺术宫 | — | 6 | 3 | — | 4 | 5 | — | 27.21 | 17.90 | — | 26.49 | 14.31 | — | 2.16 | 3.15 | |
静安寺 | 2 | 1 | 1 | 3 | 2 | 1 | 5.69 | 25.81 | 17.67 | 4.61 | 26.85 | 14..12 | 5.96 | 0.00 | 2.12 | |
陆家嘴 | 5 | 4 | 4 | 1 | 7 | 0 | 5.62 | 27.78 | 17.67 | 4.70 | 27.59 | 14.49 | 3.18 | 1.28 | 4.14 | |
新天地 | 1 | 3 | 1 | 2 | 2 | 1 | 5.64 | 26.32 | 16.6 | 4.67 | 27.21 | 14.96 | 0.76 | 1.41 | 3.97 | |
老城厢 | 1 | 1 | 0 | 4 | 3 | 1 | 5.70 | 26.14 | 17.37 | 4.60 | 26.32 | 15.75 | 1.79 | 0.00 | 2.30 | |
环球金融中心 | — | 5 | 1 | — | 5 | 3 | — | 26.67 | 17.08 | — | 26.14 | 14.75 | — | 0.80 | 2.4 | |
城隍庙 | 1 | 1 | 0 | 2 | 3 | 1 | 5.66 | 26.64 | 15.83 | 4.63 | 25.64 | 14.64 | 0.04 | 0.13 | 0.81 | |
玉佛寺 | 2 | 1 | 0 | 0 | 0 | 0 | 4.24 | 25.32 | 16.08 | 2.86 | 25.64 | 14.19 | 1.66 | 0.00 | 0.18 | |
法租界 | 0 | 0 | 0 | 0 | 1 | 2 | 2.86 | 25.48 | 17.08 | 2.86 | 26.49 | 14.44 | 0.31 | 0.00 | 1.70 | |
虹桥枢纽 | 1 | 2 | 2 | 0 | 0 | 1 | 4.86 | 25.32 | 16.94 | 2.86 | 25.16 | 14.24 | 0.02 | 0.00 | 1.13 | |
徐家汇 | 0 | 1 | 0 | 0 | 0 | 1 | 2.86 | 24.69 | 15.65 | 2.86 | 24.24 | 14.19 | 0.14 | 0.00 | 2.21 | |
朱家角 | 0 | 2 | 2 | 0 | 0 | 2 | 2.86 | 26.14 | 16.80 | 2.86 | 25.81 | 14.09 | 0.39 | 0.00 | 0.32 | |
浦东机场 | 1 | 3 | 2 | 0 | 1 | 1 | 4.90 | 25.14 | 17.23 | 2.86 | 26.14 | 13.85 | 0.36 | 0.00 | 0.64 | |
田子坊 | 0 | 0 | 2 | 0 | 1 | 2 | 2.86 | 25.97 | 17.83 | 2.86 | 25.97 | 14.44 | 0.57 | 0.00 | 3.18 | |
滨江公园 | 0 | 0 | 1 | 1 | 1 | 1 | 2.86 | 24.54 | 16.14 | 5.78 | 26.31 | 14.49 | 0.00 | 0.00 | 0.21 | |
丝绸博物馆 | 0 | 2 | 0 | 0 | 0 | 0 | 2.86 | 25.64 | 15.65 | 2.86 | 25.32 | 14.04 | 2.63 | 0.00 | 0.41 | |
七浦 | 1 | 1 | 0 | 0 | 0 | 0 | 4.82 | 23.12 | 13.85 | 2.86 | 24.54 | 14.34 | 0.46 | 0.00 | 0.22 | |
M50创意园 | — | 0 | 1 | — | 0 | 0 | — | 23.95 | 15.89 | — | 25.97 | 14.44 | — | 0.00 | 0.32 | |
1933老场坊 | 0 | 0 | 0 | 0 | 0 | 3 | 2.86 | 24.69 | 15.65 | 2.86 | 24.24 | 14.29 | 0.00 | 0.00 | 0.38 | |
七宝 | 1 | 0 | 0 | 2 | 0 | 0 | 4.60 | 23.12 | 16.27 | 5.85 | 25.16 | 13.35 | 2.04 | 0.00 | 0.07 | |
世纪公园 | 0 | 0 | 1 | 0 | 2 | 0 | 2.86 | 23.53 | 16.94 | 2.86 | 26.14 | 13.53 | 1.31 | 0.00 | 0.51 | |
外白渡桥 | 1 | 0 | 0 | 0 | 0 | 1 | 4.82 | 23.67 | 2.38 | 2.86 | 24.84 | 19.71 | 0.00 | 0.00 | 0.00 | |
龙华寺 | 1 | 0 | 0 | 0 | 0 | 0 | 4.82 | 23.44 | 15.77 | 2.86 | 28.84 | 14.09 | 0.12 | 0.00 | 0.04 | |
动物园 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 24.54 | 19.34 | 2.86 | 25.16 | 13.18 | 0.70 | 0.00 | 0.00 | |
体育场 | 0 | 1 | 0 | 0 | 0 | 0 | 2.86 | 23.67 | 14.59 | 2.86 | 25.81 | 13.53 | 0.00 | 0.00 | 0.06 | |
水族馆 | — | 0 | 0 | — | 0 | 1 | — | 22.35 | 15.77 | — | 22.60 | 13.99 | — | 0.00 | 0.25 | |
植物园 | 0 | 0 | 0 | 1 | 0 | 0 | 2.86 | 24.54 | 19.34 | 5.95 | 22.75 | 2.38 | 0.00 | 0.00 | 0.00 | |
摩西会馆 | 0 | 0 | 1 | 0 | 1 | 0 | 2.86 | 22.99 | 16.67 | 2.86 | 26.14 | 13.95 | 0.00 | 0.00 | 0.07 | |
城市发展历史陈列馆 | 0 | 0 | 1 | 1 | 0 | 0 | 2.86 | 23.44 | 15.77 | 2.86 | 25.64 | 14.09 | 0.00 | 0.00 | 0.00 | |
交通科技馆 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 24.69 | 2.38 | 2.86 | 23.95 | 15.95 | 0.00 | 0.00 | 0.00 | |
中山公园 | 0 | 1 | 0 | 0 | 0 | 0 | 4.82 | 24.48 | 18.22 | 2.68 | 22.44 | 2.38 | 0.00 | 0.00 | 0.00 | |
迪士尼 | — | — | 3 | — | — | 0 | — | — | 17.52 | — | — | 14.75 | — | — | 6.50 | |
南浦大桥 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 2.44 | — | — | 16.02 | 0.00 | 0.00 | 0.04 | |
上海科技馆 | 0 | 0 | 0 | 0 | 0 | 0 | 2.68 | 25.48 | 2.38 | 2.68 | 24.09 | 15.16 | 0.00 | 0.00 | 0.00 | |
龙华旅游城 | 0 | 0 | 0 | 0 | 0 | 0 | — | 23.33 | 2.38 | — | 23.44 | 2.38 | — | 0.00 | 0.00 | |
上海马戏城 | 0 | 0 | 0 | 0 1.33 22.41 | 0 | 0 | — | 24.85 | 16.87 | — | 20.62 | 14.34 | — | 0.00 | 0.00 | |
均值 | 1.33 | 2.04 | 1.56 | 2.04 | 1.56 | 3.87 | 24.94 | 15.24 | 4.08 | 25.15 | 13.50 | 2.35 | 0.89 | 2.20 | ||
中心势/% | 34.5 | 32.13 | 16.06 | 32.13 | 26.07 | — | — | — | — | — | — | 17.72 | 27.6 | 15.3 |
注:中心势数据为百分比值。每项中心性数值从左到右分别对应前世博时期、世博时期、迪士尼时期的中心性指数。 |
表4 上海市入境旅游流网络核心边缘关系Table 4 Core-edge relationship of inbound tourism flow network in Shanghai |
演进阶段 | 核心—核心 | 核心—边缘 | 边缘—核心 | 边缘—边缘 |
---|---|---|---|---|
前世博时期 | 0.619 | 0.061 | 0.071 | 0.005 |
世博时期 | 0.967 | 0.143 | 0.148 | 0.009 |
迪士尼时期 | 0.482 | 0.059 | 0.063 | 0.005 |
[1] |
|
[2] |
吴晋峰, 潘旭莉. 京沪入境旅游流网络结构特征分析. 地理科学, 2010, 30(3): 370-376.
[
|
[3] |
秦静, 李郎平, 唐鸣镝, 等. 基于地理标记照片的北京市入境旅游流空间特征. 地理学报, 2018, 73(8): 1556-1570.
[
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
马耀峰, 李永军. 中国入境后旅游流的空间分布研究. 人文地理, 2001, 16(6): 44-46, 35.
[
|
[13] |
卞显红, 沙润, 杜长海. 长江三角洲城市入境旅游流区域内流动份额分析. 人文地理, 2007, 22(2): 32-38.
[
|
[14] |
魏颖, 马耀峰, 李创新. 口岸城市入境旅游流空间扩散路径实证研究: 以上海市为例. 旅游科学, 2010, 24(5): 32-39.
[
|
[15] |
唐弘久, 保继刚. 我国主要入境客源地游客的时空特征及影响因素. 经济地理, 2018, 38(9): 222-230, 239.
[
|
[16] |
马晓龙. 西安旅游区入境旅游流时空演变及系统调控. 人文地理, 2006, 21(4): 88-93.
[
|
[17] |
李创新, 马耀峰, 张颖, 等. 1993—2008年区域入境旅游流优势度时空动态演进模式: 基于改进熵值法的实证研究. 地理研究, 2012, 31(2): 257-268.
[
|
[18] |
郑鹏. 基于社会宏观与个体微观视角的入境旅游流驱动模式. 地理科学进展, 2013, 32(10): 1501-1510.
[
|
[19] |
刘法建, 张捷, 陈冬冬. 中国入境旅游流网络结构特征及动因研究. 地理学报, 2010, 65(8): 1013-1024.
[
|
[20] |
张子昂, 保继刚. 多重距离对中国入境与出境旅游流的影响: 基于组态的视角. 地理科学, 2021, 41(1): 13-21.
[
|
[21] |
张佑印, 顾静, 马耀峰, 等. 北京入境旅游流分级扩散模式及动力机制分析. 人文地理, 2012, 27 (5): 120-127.
[
|
[22] |
刘宏盈. 广东入境旅游流西向扩散距离衰减规律研究. 经济地理, 2012, 32(11): 162-165, 170.
[
|
[23] |
王金莹, 吴晋峰, 唐澜, 等. 亚洲入境旅游流地理分布及网络结构特征分析. 资源科学, 2013, 35(8): 1701-1709.
[
|
[24] |
姚云霞, 管卫华, 李在军. 江苏省入境旅游流的时空演变及影响因素分析. 旅游科学, 2016, 30(5): 52-62.
[
|
[25] |
王奕祺, 吴晋峰, 韩立宁, 等. 北京入境旅游流地理分布与网络特征研究. 干旱区资源与环境, 2014, 28(6): 202-208.
[
|
[26] |
刘耀林. 新地理信息时代空间分析技术展望. 地理信息世界, 2011, 9(2): 21-24.
[
|
[27] |
李君轶, 唐佳, 冯娜. 基于社会感知计算的游客时空行为研究. 地理科学, 2015, 35(7): 814-821.
[
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
|
[33] |
|
[34] |
|
[35] |
|
[36] |
丁娟, 李俊峰. 基于Web地理图片的中国入境游客POI空间格局. 经济地理, 2015, 35(6): 24-31.
[
|
[37] |
卢淑莹, 黄鑫, 陶卓民. 基于地理标记照片的入境游客空间特征与移动轨迹: 以南京市为例. 自然资源学报, 2021, 36(2): 315-326.
[
|
[38] |
王朝辉, 汤陈松, 乔浩浩, 等. 基于数字足迹的乡村旅游流空间结构特征: 以浙江省湖州市为例. 经济地理, 2020, 40(3): 225-233, 240.
[
|
[39] |
王金伟, 王国权, 刘乙, 等. 井冈山红色旅游流时空分布及网络结构特征. 自然资源学报, 2021, 36(7): 1777-1791.
[
|
/
〈 |
|
〉 |