JOURNAL OF NATURAL RESOURCES >
Ecological efficiency evaluation and spatial evolution in Bohai Rim region
Received date: 2018-06-20
Request revised date: 2018-09-18
Online published: 2019-01-20
Copyright
As the center of economic development in northern China, the coastal areas around the Bohai Sea (Bohai Rim region) have greatly boosted the development in this region. However, in recent years, there are many inharmonious conditions in this region due to various reasons. Applying the three-stage of DEA model, this paper has calculated the eco-efficiency of 17 cities in the Bohai Rim. Combining the standard deviation ellipse and gravity center transfer method, this paper has concluded the evolution law of ecological efficiency space transfer in the 17 cities of the study region. Therefore some conclusions can be drawn as follows: (1) Based on the eco-efficiency result measured by the three-stage DEA model, the eco-efficiency of the 17 cities in the Bohai Rim region is generally above average, and the efficiency value continued to rise from 2006 to 2015. Among the 17 cities, Tianjin, Tangshan, Qingdao, and Dalian rank the top four in the efficiency, and for the rest of the 17 cities, the eco-efficiency is lower than the average, which indicates that there is a significant regional difference. (2) The result of the standard deviation ellipse is in the northeast-southwest direction and has a tendency gradually towards the southwest. On the whole, we have not found an obvious transfer of the eco-efficiency center in the Bohai Rim. (3) There are significant provincial differences in the study region, as well as a big difference between the highest and lowest values. Among them, several provinces with the lowest values have remained unchanged in the ecological efficiency for a long time, and the restrictive factors of different provinces are quite different.
Key words: eco-efficiency; three-stage DEA; spatial evolution; Bohai Rim region
GAI Mei , NIE Chen . Ecological efficiency evaluation and spatial evolution in Bohai Rim region[J]. JOURNAL OF NATURAL RESOURCES, 2019 , 34(1) : 104 -115 . DOI: 10.31497/zrzyxb.20190109
Table 1 The average value of the first stage of ecological efficiency results表1 生态第一阶段效率结果平均值 |
城市 | 天津 | 唐山 | 秦皇岛 | 沧州 | 青岛 | 东营 | 烟台 | 潍坊 | 威海 | 日照 | 滨州 | 大连 | 丹东 | 锦州 | 营口 | 盘锦 | 葫芦岛 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
生态效率 | 0.68 | 0.63 | 0.43 | 0.99 | 0.86 | 0.81 | 0.87 | 0.63 | 0.99 | 0.55 | 0.63 | 0.62 | 0.98 | 0.66 | 0.4 | 1 | 0.92 |
Table 2 Second stage SFA regression results表2 第二阶段SFA回归结果 |
工业废水排放量 | 工业二氧化硫排放量 | 工业烟尘排放量 | 城市建设用地面积 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
系数 | T | 系数 | T | 系数 | T | 系数 | T | ||||
常数项 | -500 | -493*** | 48582 | 48580*** | -7034 | -7033*** | -13.87 | -13.87*** | |||
三产占GDP比例 | 17945 | 17920*** | -57035 | -57035*** | 15314 | 15313*** | 79.03 | 79.03*** | |||
建成区绿化覆盖率 | 0.03 | 3.18*** | 0.02 | 7.22*** | 0.01 | 9.16*** | -3.E-06 | -3.E-06 | |||
万元GDP电耗 | -1.10 | -0.31 | 22.75 | 1.64* | 14.31 | 2.04** | 0.02 | 0.02 | |||
sigma-squared | 4.E+07 | 4.E+07*** | 8.9E+08 | 8.9E+08*** | 1.E+08 | 1.E+08*** | 203.71 | 203.71*** | |||
gamma | 0.04 | 0.12 | 0.43 | 1.47 | 0.05 | 0.14 | 0.05 | 0.05 | |||
Log likelihood | -172.13 | -196.44 | -182.32 | -69.04 | |||||||
供水总量 | 能源消耗总量 | 年末从业人员数量 | 固定资产投资总额 | ||||||||
系数 | T | 系数 | T | 系数 | T | 系数 | T | ||||
常数项 | -5293 | -5291*** | -105493 | -102656*** | 125.41 | 0.58 | 2281738 | 2281738*** | |||
三产占GDP比例 | 42680 | 42678*** | -97970 | -97650*** | 147.65 | 2.29** | 3080129 | 3080129*** | |||
建成区绿化覆盖率 | 0.00 | 1.45 | 0.19 | 6.54*** | 0.00 | 1.53 | -0.004 | -0.01 | |||
万元GDP电耗 | -0.53 | -0.09 | 326.74 | 2.45* | -0.03 | -0.38 | -2 039 | -2 032*** | |||
sigma-squared | 1.E+08 | 1.E+08 | 5.E+10 | 5.E+10 | 16205 | 16078*** | 5.E+12 | 5.E+12 | |||
gamma | 0.04 | 0.12 | 0.04 | 0.12 | 0.03 | 0.12 | 0.05 | 0.14 | |||
Log likelihood | -180.39 | -233.62 | -106.24 | -272.90 |
注:*、**和***分别表示在10%、5%和1%显著性水平上显著。 |
Table 3 Estimated ecological efficiency of the Bohai Rim in the third stage from 2006 to 2015表3 2006-2015年环渤海沿海各市第三阶段生态效率测算结果 |
城市/年份 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 平均值 | 地区排名 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
天津 | 0.456 | 0.517 | 0.647 | 0.759 | 0.912 | 0.919 | 1.029 | 1.036 | 1.012 | 1.033 | 0.832 | 1 |
唐山 | 0.442 | 0.513 | 0.643 | 0.667 | 0.735 | 0.830 | 0.970 | 0.881 | 0.976 | 0.983 | 0.764 | 3 |
秦皇岛 | 0.181 | 0.189 | 0.220 | 0.218 | 0.249 | 0.306 | 0.320 | 0.299 | 0.332 | 0.323 | 0.264 | 15 |
沧州 | 0.399 | 0.440 | 0.531 | 0.522 | 0.680 | 0.696 | 0.724 | 0.760 | 0.763 | 0.779 | 0.629 | 6 |
青岛 | 0.582 | 0.602 | 0.749 | 0.736 | 0.772 | 0.885 | 0.839 | 0.817 | 0.835 | 0.945 | 0.776 | 2 |
东营 | 0.369 | 0.418 | 0.489 | 0.525 | 0.589 | 0.622 | 0.647 | 0.642 | 0.710 | 0.709 | 0.572 | 7 |
烟台 | 0.553 | 0.615 | 0.715 | 0.692 | 0.722 | 0.719 | 0.801 | 0.806 | 0.818 | 0.867 | 0.731 | 5 |
潍坊 | 0.274 | 0.322 | 0.371 | 0.392 | 0.416 | 0.452 | 0.606 | 0.514 | 1.014 | 0.557 | 0.492 | 8 |
威海 | 0.374 | 0.396 | 0.393 | 0.412 | 0.449 | 0.458 | 0.479 | 0.608 | 0.518 | 0.510 | 0.460 | 10 |
日照 | 0.155 | 0.192 | 0.232 | 0.260 | 0.338 | 0.303 | 0.403 | 0.404 | 0.492 | 0.475 | 0.325 | 11 |
滨州 | 0.231 | 0.297 | 0.372 | 0.408 | 0.394 | 0.515 | 0.566 | 0.575 | 0.642 | 0.656 | 0.466 | 9 |
大连 | 0.427 | 0.524 | 0.623 | 0.938 | 0.676 | 0.921 | 0.823 | 0.935 | 0.850 | 0.861 | 0.758 | 4 |
丹东 | 0.126 | 0.148 | 0.184 | 0.214 | 0.209 | 0.301 | 0.329 | 0.364 | 0.340 | 0.288 | 0.250 | 16 |
锦州 | 0.155 | 0.180 | 0.200 | 0.232 | 0.263 | 0.316 | 0.341 | 0.371 | 0.363 | 0.357 | 0.278 | 14 |
营口 | 0.142 | 0.177 | 0.216 | 0.243 | 0.268 | 0.276 | 0.370 | 0.396 | 0.405 | 0.408 | 0.290 | 12 |
盘锦 | 0.169 | 0.169 | 0.195 | 0.194 | 0.264 | 0.351 | 0.344 | 0.368 | 0.410 | 0.335 | 0.280 | 13 |
葫芦岛 | 0.113 | 0.130 | 0.154 | 0.160 | 0.188 | 0.218 | 0.190 | 0.209 | 0.226 | 0.221 | 0.181 | 17 |
平均值 | 0.303 | 0.343 | 0.408 | 0.445 | 0.478 | 0.535 | 0.575 | 0.587 | 0.630 | 0.606 |
Fig. 1 Inter-provincial eco-efficiency trends from 2006 to 2015图1 2006-2015年环渤海分省生态效率变动趋势 |
Table 4 Eco-efficiency decomposition results for cities in the Bohai Rim表4 环渤海沿海各市生态效率分解测算结果 |
城市 | 天津 | 唐山 | 秦皇岛 | 沧州 | 青岛 | 东营 | 烟台 | 潍坊 | 威海 | 日照 | 滨州 | 大连 | 丹东 | 锦州 | 营口 | 盘锦 | 葫芦岛 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE | 0.821 | 0.764 | 0.264 | 0.629 | 0.776 | 0.572 | 0.731 | 0.759 | 0.460 | 0.325 | 0.466 | 0.758 | 0.250 | 0.278 | 0.290 | 0.280 | 0.181 |
PTEC | 0.972 | 0.989 | 0.993 | 0.999 | 0.994 | 0.994 | 0.994 | 0.996 | 0.997 | 0.997 | 0.997 | 0.987 | 0.998 | 0.997 | 0.996 | 0.995 | 0.998 |
SE | 0.845 | 0.772 | 0.266 | 0.630 | 0.781 | 0.575 | 0.735 | 0.762 | 0.461 | 0.326 | 0.467 | 0.768 | 0.251 | 0.279 | 0.291 | 0.281 | 0.181 |
注:TE代表技术效率,PTEC代表纯技术效率,SE代表规模效率。 |
Fig. 2 Eco-efficiency spatial transfer in the Bohai Rim图2 环渤海生态效率空间转移 |
Fig. 3 Ecological efficiency standard deviation of short-axis changes图3 生态效率标准差长短轴变化 |
Fig. 4 Ecological efficiency of the center of gravity moving distance图4 生态效率重心移动距离 |
The authors have declared that no competing interests exist.
[1] |
WBCSD. Eco-efficiency Leadership for Improved Economic and Environmental Performance. Geneva: WBCSD, 1996.
|
[2] |
UNCTAD. Integrating Environmental and Financial Performance at the Enterprise Level: A Methodology for Standardizing Eco-Efficiency Indicators. Geneva: United Nations Publication, 2003: 29-30.
|
[3] |
|
[4] |
[
|
[5] |
[
|
[6] |
[YI K . WANG R S,
|
[7] |
|
[8] |
[
|
[9] |
[
|
[10] |
[
|
[11] |
[
|
[12] |
[
|
[13] |
[
|
[14] |
[
|
[15] |
|
[16] |
|
[17] |
[
|
[18] |
|
[19] |
|
[20] |
|
[21] |
[
|
[22] |
[
|
[23] |
[
|
[24] |
[
|
[25] |
[
|
[26] |
[
|
[27] |
[
|
[28] |
[
|
/
〈 |
|
〉 |