JOURNAL OF NATURAL RESOURCES >
Realisation of recreation in national parks: A perspective of ecosystem services demand and willingness to pay of tourists in Wuyishan Pilot
Received date: 2018-08-10
Request revised date: 2018-11-21
Online published: 2019-01-20
Copyright
China's national parks aim to promote conservation and improve public welfare. This research took tourists as one of the key ecosystem services beneficiaries. It used an ecosystem services approach to identify social perceptions and willingness to pay regarding different ecosystem services in the Wusyishan National Park Pilot, in order to find ways to optimise tourism to promote conservation and to improve public welfare in the establishment of the national park system. A social survey was conducted using questionaires focusing on the assessment of the importance of ecosystem services and the willingness to pay, and the data were analysed using weighted scoring, multiple correspondence analysis and optimal scaling regression. Results showed that most respondents recognised the importance of various cultural services, including eco-tourism which is high in practicality, activities to have cultural experience which is rather abstract and enjoying the beautiful scenery; however, there were trade-offs among specific ecosystem services. Tourists thought highly of maintaining air quality and it was the only regulating service that ranked the top five. In addition, they did not choose any provisioning services among the top five important ecosystem services. Under the entry tickets fee waiver hypothesis, more than 90% respondents were willing to pay for maintainance of the ecosystem services, but the average payment of 165.9 yuan/person was less than current ticket price. Willingness to pay was significantly affected by education level and career; together with the impact of age and personal income, clustered groups with certain willingness to pay were identified. These findings indicate that in the development of tourism in national parks, managers should focus on securing typical cultural ecosystem services regarding trade-offs in demand from different tourist groups. They also should improve the public's awareness of the chracteristics of ecosystems to facilitate their active participation in conservation.
Key words: national park; ecosystem services; willingness to pay; Wusyishan
HE Si-yuan , SU Yang , WANG Lei , CHENG Hong-guang . Realisation of recreation in national parks: A perspective of ecosystem services demand and willingness to pay of tourists in Wuyishan Pilot[J]. JOURNAL OF NATURAL RESOURCES, 2019 , 34(1) : 40 -53 . DOI: 10.31497/zrzyxb.20190104
Fig. 1 The location and composition of the Wuyishan national park pilot (in shadow)图1 武夷山国家公园体制试点区位置(阴影部分)、组成和与武夷山市的地理关系[24] |
Table 1 Demographic characteristics of the interviewees表1 调查对象人口统计学特征 |
项目 | 类别 | 样本量/个 | 百分比/% | 项目 | 类别 | 样本量/个 | 百分比/% |
---|---|---|---|---|---|---|---|
性别 | 1 男 | 192 | 48.73 | 地区 | 1 东部 | 282 | 71.57 |
2 女 | 202 | 51.27 | 2 中部 | 59 | 14.97 | ||
年龄 | 1 <18岁 | 52 | 13.20 | 3 西部 | 46 | 11.68 | |
2 18~25岁 | 80 | 20.30 | 4 其他* | 7 | 1.78 | ||
3 25~40岁 | 139 | 35.28 | 职业 | 1 政府工作人员 | 25 | 6.35 | |
4 40~60岁 | 110 | 27.92 | 2 企业管理人员 | 40 | 10.15 | ||
5 >60岁 | 13 | 3.30 | 3 工程师/教师/医疗人员 | 94 | 23.86 | ||
教育水平 | 1 小学及以下 | 16 | 4.06 | 4 服务/销售人员 | 37 | 9.39 | |
2 初中 | 41 | 10.41 | 5 工人 | 11 | 2.79 | ||
3 高中 | 85 | 21.57 | 6 农民 | 5 | 1.27 | ||
4 大学 | 219 | 55.58 | 7 学生 | 105 | 26.65 | ||
5 研究生及以上 | 33 | 8.38 | 8 军人** | 1 | 0.25 | ||
年收入 | 1 <1万元 | 132 | 33.50 | 9 离退休人员 | 12 | 3.05 | |
2 1万~5万元 | 112 | 28.43 | 10 个体户 | 24 | 6.09 | ||
3 5万~10万元 | 96 | 24.37 | 11 其他 | 40 | 10.15 | ||
4 >10万元 | 54 | 13.71 | |||||
总计 | 394 |
注:*代表香港:2,台湾:4,新加坡:1,共7个地区没有纳入统计分析;**代表军人职业没有纳入统计分析。 |
Table 2 Preference and ranking of ecosystem services by tourists of Wuyishan表2 游客对武夷山地区生态系统服务的选择和排序 |
生态系统服务* | 排序选择频率 | 得分 | 顺序 | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 未选 | |||
生态旅游* | 0.51 | 0.12 | 0.11 | 0.07 | 0.07 | 0.12 | 3.57 | 1 |
净化空气** | 0.13 | 0.23 | 0.13 | 0.07 | 0.08 | 0.36 | 2.20 | 2 |
本土文化* | 0.06 | 0.11 | 0.16 | 0.19 | 0.10 | 0.39 | 1.69 | 3 |
美学价值* | 0.06 | 0.10 | 0.12 | 0.13 | 0.12 | 0.47 | 1.43 | 4 |
环境教育* | 0.05 | 0.07 | 0.11 | 0.10 | 0.17 | 0.51 | 1.23 | 5 |
气候调节** | 0.06 | 0.08 | 0.08 | 0.07 | 0.07 | 0.64 | 1.06 | 6 |
经济作物*** | 0.03 | 0.10 | 0.06 | 0.09 | 0.11 | 0.61 | 1.02 | 7 |
淡水*** | 0.03 | 0.06 | 0.05 | 0.05 | 0.06 | 0.76 | 0.68 | 8 |
森林采集*** | 0.01 | 0.06 | 0.06 | 0.08 | 0.05 | 0.74 | 0.67 | 9 |
水分调节** | 0.01 | 0.03 | 0.03 | 0.06 | 0.05 | 0.81 | 0.45 | 10 |
科学研究* | 0.02 | 0.02 | 0.03 | 0.04 | 0.08 | 0.81 | 0.41 | 11 |
土壤调节** | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.91 | 0.26 | 12 |
水稻种植*** | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.94 | 0.18 | 13 |
木材*** | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.93 | 0.15 | 14 |
注:*、**、***分别表示文化服务、调节服务、供给服务。 |
Table 3 Synergy and trade-off between ecosystem services demand表3 生态系统服务需求间的协同和权衡 |
生态系统服务 | 因子得分 | ||
---|---|---|---|
F1 | F2 | F3 | |
调节服务 | |||
充足的氧气 | 0.399 | 0.156 | -0.382 |
文化服务 | |||
竹筏 | 0.716 | 0.027 | 0.422 |
茶文化 | -0.119 | -0.569 | 0.504 |
森林疗养 | -0.588 | -0.073 | 0.358 |
自然观察 | -0.926 | -0.218 | -0.310 |
九曲溪水景 | 0.009 | 0.663 | 0.880 |
徒步 | 0.752 | -0.574 | -0.001 |
参与式活动 | 0.282 | -0.938 | -0.141 |
特征值 | 1.424 | 1.154 | 1.109 |
惯量解释率/% | 17.803 | 14.426 | 13.857 |
惯量累计解释率/% | 17.803 | 32.229 | 50.032 |
Table 4 The distribution of the WTP by tourists under the hypothesis of entry fee waiver表4 受访者免门票后公益费用支付意愿分布表 |
支付选项/元/人次 | 0 | <50 | 50~100 | 100~200 | 200~400 | >400 |
---|---|---|---|---|---|---|
样本量 | 37 | 63 | 134 | 102 | 39 | 19 |
频率/% | 9 | 16 | 34 | 26 | 10 | 5 |
支付选项编号 | 1 | 2 | 3 | 4 | 5 | 6 |
Table 5 The WTP based on the demographic characteristics of the interviewees表5 个人属性和支付意愿 |
项目 | 属性 | 愿意支付 | WTP/元 | |
---|---|---|---|---|
组内比例/% | 组间比例/% | |||
性别 | 男 | 90.6 | 44.1 | 172.3 |
女 | 90.6 | 46.4 | 157.5 | |
年龄 | <18岁 | 90.3 | 11.9 | 181.4 |
18~25岁 | 91.3 | 18.5 | 153.6 | |
25~40岁 | 89.2 | 31.4 | 176.7 | |
40~60岁 | 93.6 | 26.1 | 156.6 | |
>60岁 | 76.9 | 2.5 | 105.8 | |
教育水平 | 小学及以下 | 81.2 | 3.3 | 149.2 |
初中 | 82.9 | 8.6 | 133.2 | |
高中 | 88.2 | 19.0 | 158.5 | |
大学 | 93.6 | 52.0 | 171.5 | |
研究生及以上 | 90.9 | 7.6 | 181.8 | |
地区 | 东部 | 91.5 | 65.5 | 159.3 |
中部 | 84.7 | 12.7 | 169.2 | |
西部 | 93.4 | 10.9 | 193.2 | |
职业 | 政府工作人员 | 96.0 | 6.1 | 151.0 |
企业管理人员 | 97.5 | 9.9 | 202.5 | |
工程师/教师/医疗人员 | 92.6 | 22.1 | 170.3 | |
服务、销售人员 | 83.8 | 7.9 | 128.0 | |
工人 | 81.8 | 2.3 | 118.2 | |
农民 | 60.0 | 0.8 | 82.5 | |
学生 | 93.3 | 24.9 | 171.8 | |
离退休人员 | 83.3 | 2.5 | 142.7 | |
个体户 | 91.7 | 5.6 | 218.2 | |
其他 | 82.5 | 8.4 | 136.3 | |
个人年收入 | <1万元 | 91.7 | 30.7 | 167.7 |
1万~5万元 | 85.8 | 24.4 | 136.0 | |
5万~10万元 | 95.9 | 23.4 | 181.4 | |
>10万元 | 89.0 | 12.2 | 187.0 | |
环保志愿者 | 是 | 93.3 | 39.0 | 169.5 |
否 | 88.6 | 51.2 | 161.2 | |
了解国家公园 | 是 | 91.4 | 62.2 | 170.6 |
否 | 88.9 | 28.4 | 152.1 |
Table 6 Optimal scaling regression analysis of the factors affecting WTP表6 支付意愿影响因素的最优尺度回归分析 |
变量 | 性质 | 重要性 | 回归系数 | F值 | P值 |
---|---|---|---|---|---|
是否知道国家公园 | 名义变量 | -0.014 | 0.037 | 0.902 | 0.343 |
性别 | 名义变量 | 0.010 | 0.021 | 0.262 | 0.609 |
年龄 | 有序变量 | 0.172 | -0.186 | 3.404 | 0.018* |
教育水平 | 有序变量 | 0.352 | 0.249 | 7.213 | 0.000** |
地区 | 名义变量 | 0.090 | 0.098 | 3.628 | 0.028* |
个人年收入 | 有序变量 | 0.137 | 0.148 | 2.175 | 0.141 |
是否参加过环保志愿活动 | 名义变量 | 0.038 | 0.064 | 2.085 | 0.150 |
职业 | 名义变量 | 0.215 | 0.223 | 9.377 | 0.000** |
注:*、**分别表示在10%、5%水平下差异显著。 |
致谢:感谢来自同济大学、南京大学、北京师范大学、中国人民大学、山东师范大学、中国海洋大学、云南大学、世界自然基金会(瑞士)北京代表处的志愿者;感谢武夷山国家级风景名胜区管委会、旅游局、发展改革和科技局的帮助和支持。
The authors have declared that no competing interests exist.
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
[
|
[18] |
|
[19] |
|
[20] |
[
|
[21] |
[
|
[22] |
[
|
[23] |
[
|
[24] |
武夷山国家公园体制试点区试点实施方案, 2016.
[Implementation Plan of the Wuyishan National Park Pilot, 2016.]
|
[25] |
武夷山市旅游局. 武夷山市2015年1-12月份旅游经济运行情况分析. (2016年10月). 2016-01-11.
[The Tourism Bureau of Wuyishan. Analysis of tourism economy in Wuyishan in 1-12 of 2015. (Oct. 2016). 2016-01-11.]
|
[26] |
武夷山风景名胜区管理委员会. 武夷山风景名胜区管理委员会2015年财务预算. (2016年10月 ). 2015-11-17.
[Management Committee of the Wuyishan Scenic Area. Financial budget for 2015. (Oct. 2016). 2015-11-17.]
|
[27] |
|
[28] |
|
[29] |
[
|
[30] |
福建新闻网. 武夷山去年旅游门票收入近3亿. (2016年10月). 2016-03-24.
[Fujian News: 300 million income from Wuyishan last year (Oct 2016).]
|
[31] |
Queensland, Official records of the debates of the Legislative Council Legislative Assembly. 1906, 98: 1514.
|
[32] |
[
|
[33] |
|
[34] |
|
[35] |
|
[36] |
[
|
[37] |
[
|
[38] |
|
/
〈 |
|
〉 |