
TUPU characteristics of spatiotemporal variation for land use in the Yihe River Basin
Yuan-he YU, Zi-jun LI, Jin-kuo LIN, Jin-yu LIU, Shuo WANG
JOURNAL OF NATURAL RESOURCES ›› 2019, Vol. 34 ›› Issue (5) : 975-988.
TUPU characteristics of spatiotemporal variation for land use in the Yihe River Basin
Research on the land use change in the Yihe River Basin is of great significance to the comprehensive management of regional ecological environment, rational exploitation of land resources and conservation of soil and water. Based on spatial data of land use covering three periods (1995, 2005, 2015) in the Yihe River Basin, this paper used geo-information TUPU methods to build transition TUPU and fluctuation TUPU of land use at two stages (1995-2005, 2005-2015) supported by 3S technology. Then the spatial-temporal change characteristics, laws and development process of land use in recent 20 years in the study area are discussed. The results showed that: (1) From 1995 to 2015, the land use structure in the Yihe River Basin was dominated by cultivated land and forest land, among which the decrease in cultivated land and grassland and the increase in forest land and construction land were the main change trends. (2) The transition TUPU of land use was dominated by the conversion of cultivated land, forest land and grassland, and the occupation of cultivated land by construction land. The conversion of forest land and grassland to cultivated land mainly occurred in the plains of the central part of Feixian county and Pingyi county. The conversion of cultivated land to forest land and grassland was mainly found in the mountainous areas where soil erosion was more serious in the north and southwest of the study area. The conversion of cultivated land to construction land was mainly concentrated in the regions with relatively developed economy around the urban areas of counties and cities. Between the two stages, there were significant differences in the types and areas of the main TUPU units that have changed. The space of land use conversion between 2005 and 2015 was further expanded. (3) In the rising TUPU of land use, the area of newly added cultivated land was the largest, accounting for 33.87% of the newly added area. Moreover, in the falling TUPU of land use, the area of decreased cultivated land was the largest, accounting for 51.38% of shrinking area. In the two sequential elements, there were significant differences in the changes in the rising TUPU and falling TUPU of each county. This study can provide a scientific basis for the sustainable utilization of land resources and ecological construction in the Yihe River Basin.
land use change / geographic information TUPU / TUPU unit / Yihe River Basin {{custom_keyword}} /
Table 1 Statistical table of land use change in the Yihe River Basin from 1995 to 2015表1 1995-2015年沂河流域土地利用变化统计表 |
土地利用类型 | 1995年 | 2005年 | 2015年 | 土地利用动态度/% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
面积/km2 | 比例/% | 面积/km2 | 比例/% | 面积/km2 | 比例/% | 1995-2005年 | 2005-2015年 | 1995-2015年 | ||||
耕地 | 6709.38 | 66.92 | 6645.15 | 66.28 | 6083.53 | 60.68 | -0.10 | -0.85 | -0.47 | |||
林地 | 1180.03 | 11.77 | 1200.98 | 11.98 | 1380.27 | 13.77 | 0.18 | 1.49 | 0.85 | |||
草地 | 1006.82 | 10.04 | 954.41 | 9.52 | 922.05 | 9.20 | -0.52 | -0.34 | -0.42 | |||
水域 | 357.95 | 3.57 | 348.74 | 3.48 | 378.36 | 3.77 | -0.26 | 0.85 | 0.29 | |||
建设用地 | 756.40 | 7.54 | 864.49 | 8.62 | 1245.58 | 12.42 | 1.43 | 4.41 | 3.23 | |||
未利用地 | 15.68 | 0.16 | 12.49 | 0.12 | 16.47 | 0.16 | -2.04 | 3.18 | 0.25 | |||
综合 | 10026.26 | — | 10026.26 | — | 10026.26 | — | 0.630 | 1.143 | 0.632 |
Table 2 Transition TUPU unit order of land use from 1995 to 2005表2 1995-2005年主要土地利用转移图谱单元排序表 |
编码 | 土地利用转移图谱单元 | 图谱单元数/个 | 转移面积/km2 | 变化比率/% |
---|---|---|---|---|
31 | 草地→耕地 | 381406 | 343.31 | 27.16 |
13 | 耕地→草地 | 316522 | 284.87 | 22.54 |
15 | 耕地→建设用地 | 181632 | 163.34 | 12.92 |
12 | 耕地→林地 | 128723 | 115.82 | 9.16 |
21 | 林地→耕地 | 83464 | 75.10 | 5.94 |
51 | 建设用地→耕地 | 77662 | 69.88 | 5.53 |
23 | 林地→草地 | 64912 | 58.43 | 4.62 |
32 | 草地→林地 | 43598 | 39.23 | 3.10 |
41 | 水域→耕地 | 41843 | 37.76 | 2.99 |
14 | 耕地→水域 | 28360 | 25.46 | 2.01 |
35 | 草地→建设用地 | 15598 | 14.02 | 1.11 |
63 | 未利用地→草地 | 5263 | 4.73 | 0.37 |
总和 | 1368983 | 1231.95 | 97.46 |
Table 3 Transition TUPU unit order of land use from 2005 to 2015表3 2005-2015年主要土地利用转移图谱单元排序表 |
编码 | 土地利用转移图谱单元 | 图谱单元数/个 | 转移面积/km2 | 变化比率/% |
---|---|---|---|---|
15 | 耕地→建设用地 | 524479 | 471.90 | 20.59 |
12 | 耕地→林地 | 402678 | 362.26 | 15.81 |
31 | 草地→耕地 | 357055 | 321.31 | 14.02 |
13 | 耕地→草地 | 341284 | 307.11 | 13.40 |
21 | 林地→耕地 | 196568 | 176.95 | 7.72 |
32 | 草地→林地 | 149685 | 134.82 | 5.88 |
23 | 林地→草地 | 148379 | 133.49 | 5.82 |
51 | 建设用地→耕地 | 119765 | 107.60 | 4.69 |
14 | 耕地→水域 | 99713 | 89.68 | 3.91 |
41 | 水域→耕地 | 73776 | 66.49 | 2.90 |
35 | 草地→建设用地 | 25853 | 23.32 | 1.02 |
25 | 林地→建设用地 | 16594 | 14.95 | 0.65 |
52 | 建设用地→林地 | 11637 | 10.45 | 0.46 |
54 | 建设用地→水域 | 10313 | 9.27 | 0.40 |
53 | 建设用地→草地 | 9493 | 8.55 | 0.37 |
24 | 林地→水域 | 8198 | 7.36 | 0.32 |
总和 | 2495074 | 2245.50 | 97.91 |
Table 4 The structure list of rising TUPU of land use in the Yihe River Basin (km2)表4 沂河流域各县市土地利用涨势图谱结构表 |
时段/年 | 县区 | 未变区域 | 新增耕地 | 新增林地 | 新增草地 | 新增水域 | 新增建设用地 | 新增未利用地 |
---|---|---|---|---|---|---|---|---|
1995-2005 | 费县 | 1397.56 | 197.66 | 15.16 | 57.40 | 5.69 | 33.34 | 0.22 |
平邑县 | 1469.29 | 127.21 | 14.55 | 66.97 | 7.53 | 17.18 | 0.44 | |
蒙阴县 | 1456.49 | 68.75 | 29.57 | 48.09 | 6.50 | 19.90 | 0.94 | |
沂水县 | 1319.59 | 32.18 | 32.02 | 30.68 | 4.57 | 24.71 | 0.41 | |
沂源县 | 1261.67 | 47.23 | 37.49 | 112.53 | 0.55 | 9.39 | 2.68 | |
沂南县 | 1470.52 | 42.18 | 30.00 | 32.92 | 2.40 | 22.29 | 1.45 | |
兰山区 | 386.73 | 14.17 | 0.48 | 1.89 | 5.65 | 58.14 | 1.24 | |
合计 | 8761.86 | 529.39 | 159.29 | 350.48 | 32.90 | 184.95 | 7.39 | |
2005-2015 | 费县 | 1344.27 | 112.91 | 56.06 | 76.83 | 20.36 | 95.85 | 0.76 |
平邑县 | 1377.11 | 125.43 | 46.45 | 61.45 | 21.07 | 69.01 | 2.66 | |
蒙阴县 | 1292.54 | 118.29 | 78.16 | 60.82 | 14.27 | 64.44 | 1.73 | |
沂水县 | 1054.44 | 96.26 | 115.97 | 87.64 | 15.74 | 69.91 | 4.22 | |
沂源县 | 1098.47 | 115.39 | 75.46 | 123.16 | 13.41 | 43.84 | 1.83 | |
沂南县 | 1209.14 | 94.15 | 140.02 | 46.61 | 17.23 | 90.71 | 3.90 | |
兰山区 | 356.86 | 13.14 | 3.35 | 0.83 | 9.15 | 84.58 | 0.38 | |
合计 | 7732.83 | 675.56 | 515.47 | 457.34 | 111.23 | 518.34 | 15.49 |
Table 5 The structure list of falling TUPU of land use in the Yihe River Basin (km2)表5 沂河流域各县市土地利用落势图谱结构表 |
时段/年 | 县区 | 未变区域 | 萎缩耕地 | 萎缩林地 | 萎缩草地 | 萎缩水域 | 萎缩建设用地 | 萎缩未利用地 |
---|---|---|---|---|---|---|---|---|
1995-2005 | 费县 | 1397.56 | 83.75 | 27.63 | 172.69 | 8.35 | 15.21 | 1.84 |
平邑县 | 1469.29 | 80.14 | 18.55 | 109.97 | 8.15 | 10.60 | 6.48 | |
蒙阴县 | 1456.49 | 74.75 | 32.32 | 44.27 | 5.77 | 15.58 | 1.06 | |
沂水县 | 1319.59 | 81.31 | 15.24 | 14.80 | 6.25 | 6.91 | 0.07 | |
沂源县 | 1261.67 | 137.41 | 30.06 | 30.67 | 3.16 | 8.05 | 0.54 | |
沂南县 | 1470.52 | 70.54 | 14.19 | 28.48 | 4.83 | 13.18 | 0.02 | |
兰山区 | 386.73 | 62.92 | 0.96 | 5.99 | 5.30 | 5.78 | 0.62 | |
合计 | 8761.86 | 590.82 | 138.95 | 406.88 | 41.81 | 75.31 | 10.63 | |
2005-2015 | 费县 | 1344.27 | 190.30 | 45.01 | 93.40 | 14.84 | 18.96 | 0.26 |
平邑县 | 1377.11 | 142.47 | 55.17 | 95.13 | 9.55 | 20.80 | 2.95 | |
蒙阴县 | 1292.54 | 162.35 | 58.49 | 79.99 | 16.59 | 18.42 | 1.87 | |
沂水县 | 1054.44 | 245.34 | 60.32 | 43.54 | 14.92 | 25.35 | 0.26 | |
沂源县 | 1098.47 | 167.64 | 70.72 | 105.62 | 10.53 | 14.95 | 3.63 | |
沂南县 | 1209.14 | 240.81 | 40.81 | 68.22 | 11.54 | 29.94 | 1.30 | |
兰山区 | 356.86 | 88.25 | 3.46 | 6.68 | 3.82 | 7.99 | 1.24 | |
合计 | 7732.83 | 1237.17 | 333.99 | 492.58 | 81.79 | 136.41 | 11.50 |
[1] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[2] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[3] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[4] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[5] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[6] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[7] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[8] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[9] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[10] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[11] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[12] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[13] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[14] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[15] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[16] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[17] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[18] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[19] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[20] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |