自然资源学报 ›› 2021, Vol. 36 ›› Issue (4): 811-826.doi: 10.31497/zrzyxb.20210401
• 资源与战略 • 下一篇
收稿日期:
2019-12-06
修回日期:
2020-03-02
出版日期:
2021-04-28
发布日期:
2021-06-28
通讯作者:
蔡荣(1981- ),男,江苏盐城人,博士,副教授,研究方向为农业资源管理、农村经济。E-mail: xiaopg918@126.com作者简介:
李丰(1974- ),男,河北邯郸,博士,教授,研究方向为农业经济、粮食经济、粮食安全。E-mail: leefeng_gifu@163.com
基金资助:
LI Feng1(), DING Yuan-yuan2, CAI Rong2(
)
Received:
2019-12-06
Revised:
2020-03-02
Online:
2021-04-28
Published:
2021-06-28
摘要:
长期以来,我国食物供应充足稳定,但是人口、环境等因素不断对此提出挑战,并且我国每年的食物损失和浪费数量十分惊人。从食物转化视角将食物浪费率定义为家庭食物消费中未能正常转化为家庭成员身体质量指数的比例,采用随机前沿模型并基于CHNS数据估算我国家庭食物浪费率,并探讨家庭异质性特征的影响。结果显示:家庭平均浪费率为11.28%;家庭规模越小、孩子或老年人的数量越多、收入水平越高、南方地区、户主的受教育程度越低、主要女性成员的受教育程度越高或者有工作、对膳食知识掌握程度越低的家庭浪费率越高。因此,要鼓励生产小包装食物和小型厨具,指导家庭根据实际需求购买食物,加强推广食育运动,开展节粮活动并教授减损措施。
李丰, 丁圆元, 蔡荣. 食物转化视角下我国家庭食物浪费程度与影响因素——基于CHNS数据的实证分析[J]. 自然资源学报, 2021, 36(4): 811-826.
LI Feng, DING Yuan-yuan, CAI Rong. The degree and influencing factors of household food waste in China from the perspective of food conversion: An empirical analysis based on CHNS database[J]. JOURNAL OF NATURAL RESOURCES, 2021, 36(4): 811-826.
表3
变量的定义及描述性统计
指标名称 | 变量名称 | 均值 | 标准差 | 最小值 | 最大值 |
---|---|---|---|---|---|
产出项 | 家庭人均年龄加权BMI | 22.1707 | 3.4445 | 13.0658 | 30.2653 |
投入项 | 谷物人均消费量 | 386.5371 | 178.3492 | 0 | 1775 |
干豆类人均消费量 | 53.4177 | 70.7094 | 0 | 783.33 | |
蔬菜水果人均消费量 | 383.6159 | 212.6137 | 0 | 1766.67 | |
肉类人均消费量 | 78.2979 | 75.7717 | 0 | 633.33 | |
蛋奶类人均消费量 | 46.5518 | 66.5216 | 0 | 878.33 | |
水产品人均消费量 | 30.4181 | 55.2475 | 0 | 583.33 | |
零食饮料人均消费量 | 38.3886 | 84.7315 | 0 | 854.83 | |
油脂类人均消费量 | 40.1909 | 35.6147 | 0 | 772.67 | |
其他类人均消费量 | 28.9068 | 34.9802 | 0 | 790.83 | |
家庭人均身体活动强度 | 3.5151 | 1.0829 | 2 | 5 | |
家庭规模 | 家庭规模 | 2.6084 | 1.1295 | 1 | 10 |
家庭结构 | 孩子的数量 | 0.3392 | 0.6072 | 0 | 5 |
老年人的数量 | 0.6007 | 0.8103 | 0 | 3 | |
家庭收入 | 家庭人均年收入 | 14071.0900 | 13970.1800 | 0 | 87882.84 |
储存条件 | 冰箱拥有情况 | 0.5774 | 0.4940 | 0 | 1 |
地区因素 | 南北地区 | 0.5235 | 0.4995 | 0 | 1 |
城乡类型 | 0.3088 | 0.4620 | 0 | 1 | |
户主信息 | 户主的年龄 | 54.9834 | 12.0400 | 24 | 94 |
户主的受教育年限 | 19.3558 | 8.6318 | 0 | 36 | |
户主的就业情况 | 0.6294 | 0.4830 | 0 | 1 | |
主要女性成员 | 主要女性成员的年龄 | 53.3800 | 11.9678 | 22 | 94 |
主要女性成员的受教育年限 | 16.3288 | 9.7062 | 0 | 35 | |
主要女性成员的就业情况 | 0.5012 | 0.5001 | 0 | 1 | |
膳食营养知识 | 膳食知识得分因子 | -0.0027 | 0.5179 | -1.7788 | 5.0009 |
表6
不同家庭平均浪费率水平对比
变量名称 | 2006年 | 2009年 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
平均浪 费率 | 标准差 | 最小值 | 最大值 | 平均浪 费率 | 标准差 | 最小值 | 最大值 | |||||||||||
家庭规模/人 | ||||||||||||||||||
1 | 7.90 | 4.61 | 2.28 | 32.10 | 8.34 | 5.36 | 2.27 | 37.04 | ||||||||||
2 | 7.46 | 6.91 | 2.03 | 57.05 | 6.95 | 4.97 | 1.87 | 52.87 | ||||||||||
3 | 15.35 | 12.00 | 2.37 | 60.62 | 13.72 | 11.26 | 2.11 | 60.35 | ||||||||||
4 | 19.45 | 15.56 | 2.11 | 61.44 | 18.14 | 14.31 | 3.09 | 58.73 | ||||||||||
≥5 | 22.68 | 14.67 | 2.54 | 60.80 | 19.91 | 13.36 | 2.93 | 62.78 | ||||||||||
孩子的数量/个 | ||||||||||||||||||
0 | 6.39 | 3.40 | 2.03 | 33.20 | 6.65 | 3.45 | 1.87 | 37.04 | ||||||||||
1 | 20.74 | 10.58 | 4.50 | 57.09 | 19.83 | 9.64 | 4.51 | 54.67 | ||||||||||
2 | 36.54 | 13.97 | 6.37 | 61.44 | 34.48 | 14.71 | 8.74 | 60.35 | ||||||||||
≥3 | 51.35 | 12.36 | 14.13 | 60.36 | 46.06 | 12.16 | 19.00 | 62.78 | ||||||||||
老年人的数量/个 | ||||||||||||||||||
0 | 12.01 | 11.97 | 2.03 | 61.44 | 10.52 | 10.12 | 1.87 | 62.78 | ||||||||||
1 | 11.99 | 11.00 | 2.37 | 60.62 | 12.51 | 11.51 | 2.50 | 60.35 | ||||||||||
2 | 10.75 | 9.62 | 2.66 | 60.80 | 9.88 | 7.99 | 2.54 | 58.09 | ||||||||||
3 | 8.02 | 3.89 | 3.91 | 14.96 | 7.64 | 3.58 | 5.33 | 14.80 | ||||||||||
家庭人均年收入/元 | ||||||||||||||||||
≤5000 | 14.40 | 13.98 | 2.23 | 61.44 | 13.31 | 12.94 | 2.11 | 62.78 | ||||||||||
5000~10000 | 12.31 | 11.16 | 2.03 | 61.09 | 12.77 | 11.73 | 1.87 | 59.23 | ||||||||||
10000~15000 | 10.26 | 9.35 | 2.52 | 60.47 | 10.37 | 9.19 | 2.49 | 55.96 | ||||||||||
15000~20000 | 9.41 | 9.11 | 2.57 | 58.42 | 8.97 | 7.96 | 2.40 | 58.73 | ||||||||||
≥20000 | 8.69 | 7.64 | 2.37 | 50.65 | 8.72 | 6.71 | 2.43 | 53.02 | ||||||||||
冰箱拥有情况 | ||||||||||||||||||
无 | 12.56 | 12.28% | 2.11 | 61.44 | 12.14 | 11.56 | 2.40 | 62.78 | ||||||||||
有 | 11.01 | 10.45% | 2.03 | 60.93 | 10.03 | 8.99 | 1.87 | 59.23 | ||||||||||
南北地区 | ||||||||||||||||||
北方 | 8.46 | 8.14 | 2.03 | 56.64 | 7.79 | 6.69 | 1.87 | 52.87 | ||||||||||
南方 | 14.79 | 13.01 | 2.52 | 61.44 | 13.51 | 11.65 | 2.89 | 62.78 | ||||||||||
城乡类型 | ||||||||||||||||||
农村 | 12.23 | 12.10 | 2.03 | 61.09 | 11.25 | 10.84 | 2.15 | 62.78 | ||||||||||
城镇 | 10.73 | 9.60 | 2.37 | 61.44 | 9.73 | 7.81 | 1.87 | 54.30 | ||||||||||
户主的年龄/岁 | ||||||||||||||||||
≤30 | 23.01 | 17.93 | 3.22 | 60.46 | 24.41 | 10.80 | 4.50 | 37.65 | ||||||||||
31~40 | 21.80 | 14.86 | 2.67 | 61.09 | 20.97 | 14.78 | 2.11 | 62.78 | ||||||||||
41~50 | 9.24 | 8.46 | 2.23 | 52.21 | 8.59 | 6.57 | 2.27 | 56.59 | ||||||||||
51~60 | 9.80 | 9.86 | 2.03 | 60.36 | 8.90 | 8.55 | 1.87 | 59.57 | ||||||||||
61~70 | 11.55 | 10.94 | 2.70 | 60.62 | 11.54 | 10.26 | 2.70 | 60.35 | ||||||||||
≥71 | 11.26 | 10.39 | 2.37 | 61.44 | 10.88 | 9.79 | 2.54 | 59.23 | ||||||||||
变量名称 | 2006年 | 2009年 | ||||||||||||||||
平均浪 费率 | 标准差 | 最小值 | 最大值 | 平均浪 费率 | 标准差 | 最小值 | 最大值 | |||||||||||
户主的受教育年限/年 | ||||||||||||||||||
0 | 12.73 | 11.75 | 2.28 | 59.85 | 13.16 | 12.25 | 2.69 | 60.35 | ||||||||||
11~16 | 11.82 | 11.47 | 2.11 | 61.44 | 11.43 | 10.85 | 2.11 | 62.78 | ||||||||||
21~26 | 12.03 | 11.97 | 2.03 | 61.09 | 10.27 | 9.40 | 1.87 | 58.73 | ||||||||||
27~29 | 9.76 | 8.20 | 2.34 | 42.48 | 8.84 | 6.43 | 2.22 | 32.16 | ||||||||||
31~36 | 10.50 | 9.24 | 2.53 | 53.84 | 9.30 | 8.14 | 2.89 | 52.87 | ||||||||||
户主的就业情况 | ||||||||||||||||||
无业 | 10.04 | 9.34 | 2.23 | 61.44 | 10.11 | 8.78 | 2.22 | 59.23 | ||||||||||
就业 | 12.75 | 12.32 | 2.03 | 61.09 | 11.19 | 10.70 | 1.87 | 62.78 | ||||||||||
主要女性成员的年龄/岁 | ||||||||||||||||||
≤30 | 25.46 | 18.43 | 3.22 | 61.44 | 25.04 | 15.63 | 4.36 | 56.57 | ||||||||||
31~40 | 20.33 | 14.63 | 2.36 | 61.09 | 19.82 | 14.00 | 2.11 | 62.78 | ||||||||||
41~50 | 8.57 | 7.96 | 2.23 | 60.80 | 8.39 | 6.73 | 2.27 | 56.90 | ||||||||||
51~60 | 10.00 | 10.17 | 2.03 | 60.36 | 9.28 | 8.72 | 1.87 | 59.57 | ||||||||||
61~70 | 10.93 | 9.48 | 2.66 | 60.62 | 10.78 | 9.76 | 2.54 | 60.35 | ||||||||||
≥71 | 10.81 | 9.29 | 2.37 | 59.85 | 10.91 | 9.69 | 2.50 | 59.23 | ||||||||||
主要女性成员受教育年限/年 | ||||||||||||||||||
0 | 11.97 | 11.60 | 2.03 | 60.36 | 10.81 | 9.82 | 1.87 | 60.35 | ||||||||||
11~16 | 11.35 | 11.51 | 2.23 | 61.09 | 10.91 | 10.57 | 2.11 | 62.78 | ||||||||||
21~26 | 11.99 | 11.55 | 2.36 | 61.44 | 10.73 | 10.06 | 2.27 | 58.39 | ||||||||||
27~29 | 10.77 | 7.66 | 3.10 | 36.98 | 9.45 | 6.48 | 3.00 | 32.16 | ||||||||||
31~36 | 14.13 | 12.85 | 3.20 | 53.84 | 12.25 | 10.21 | 3.26 | 52.87 | ||||||||||
主要女性成员的就业情况 | ||||||||||||||||||
无业 | 9.65 | 9.06 | 2.03 | 61.44 | 9.58 | 8.49 | 1.87 | 59.23 | ||||||||||
就业 | 13.84 | 12.98 | 2.37 | 61.09 | 12.00 | 11.25 | 2.49 | 62.78 | ||||||||||
膳食知识得分 | ||||||||||||||||||
≤-1 | 13.10 | 13.79 | 3.09 | 58.69 | 14.10 | 16.13 | 3.48 | 59.57 | ||||||||||
(-1, -0.5] | 13.22 | 13.79 | 2.57 | 60.80 | 11.83 | 11.13 | 2.51 | 55.50 | ||||||||||
(-0.5, 0] | 12.19 | 11.95 | 2.23 | 61.44 | 10.74 | 9.81 | 2.15 | 62.78 | ||||||||||
(0, 0.5] | 11.34 | 10.80 | 2.30 | 60.47 | 10.41 | 9.44 | 2.22 | 60.35 | ||||||||||
(0.5, 1] | 11.73 | 9.71 | 2.03 | 44.65 | 9.94 | 10.03 | 3.17 | 57.86 | ||||||||||
>1 | 9.15 | 7.76 | 2.11 | 35.87 | 11.59 | 11.49 | 1.87 | 58.09 |
表7
食物浪费率影响因素
指标名称 | 变量名称 | 影响因素 |
---|---|---|
家庭规模 | 家庭规模 | -0.1364***(-2.86) |
家庭结构 | 孩子的数量 | 1.9420***(19.32) |
老年人的数量 | 0.2035***(2.96) | |
家庭收入 | 家庭人均年收入 | 0.0000***(4.03) |
储存条件 | 冰箱拥有情况 | 0.0424(0.53) |
地区因素 | 南北地区 | 0.7003***(8.51) |
城乡类型 | 0.0067(0.08) | |
户主信息 | 户主的年龄 | 0.0070(1.21) |
户主的受教育年限 | -0.0133**(-2.31) | |
户主的就业情况 | 0.0447(0.42) | |
主要女性成员 | 主要女性成员的年龄 | 0.0043(0.75) |
主要女性成员的受教育年限 | 0.0145***(2.65) | |
主要女性成员的就业情况 | 0.2610***(2.82) | |
膳食营养知识 | 膳食知识得分因子 | -0.3058***(-4.14) |
常数项 | 常数项 | -5.9028***(-16.65) |
E( | 0.1604 | |
0.0971*** | ||
对数似然函数值 | 2695.0584 | |
P值 | 0.0000 |
[1] | [ LIU L T, LIU X J, LUN F, et al. Research on China's food security under global climate change background. Journal of Natural Resources, 2018,33(6):927-939.] |
[2] | [ WANG L E, CHENG S K, LIU G, et al. Study on theories and methods of Chinese food waste. Journal of Natural Resources, 2015,30(5):715-724.] |
[3] | [ JIANG J Q, YU T E, HUANG W Z, et al. Home food waste in China and the associated determinants. Journal of Agrotechnical Economics, 2018, (9):88-99.] |
[4] | [ ZHANG P P, BAI J F, LIU X J, et al. Food waste at the consumer segment: Impact and action. Journal of Natural Resources, 2019,34(2):437-450.] |
[5] | SCHANES K, DOBERNIG K, GÖZET B. Food waste matters: A systematic review of household food waste practices and their policy implications. Journal of Cleaner Production, 2018,182(5):978-991. |
[6] | THYBERG K L, TONJES D J. Drivers of food waste and their implications for sustainable policy development. Resources, Conservation and Recycling, 2016,106:110-123. |
[7] | [ CAO F F, HUANG D, ZHU J F, et al. The wheat harvest loss and its main determinants in China: An empirical analysis based on survey data from 1135 households. China Rural Survey, 2018, (2):75-87.] |
[8] | [ ZHU J, LI T X, LIN D Y. China's agricultural trade in economic opening-up: Development, challenges and future policy alternative. Issues in Agricultural Economy, 2018, (12):19-32.] |
[9] | European Commission. Preparatory study on food waste across EU 27. Technical Report-2010-054, European Commission, 2010: 9-159. |
[10] | QUESTED T, INGLE R, PARRY A. Household Food and Drink Waste in the United Kingdom 2012. London: WRAP, 2013: 3-134. |
[11] | BLAIR D, SOBAL J. Luxus consumption: Wasting food resources through overeating. Agriculture & Human Values, 2006,23(1):63-74. |
[12] | FAMI H S, ARAMYAN L H, SIJTSEMA S J, et al. Determinants of household food waste behavior in Tehran city: A structural model. Resources, Conservation and Recycling, 2019,143:154-166. |
[13] | KOIVUPURO H, HARTIKAINEN H, SILVENNOINEN K, et al. Influence of socio-demographical, behavioural and attitudinal factors on the amount of avoidable food waste generated in Finnish households. International Journal of Consumer Studies, 2012,36(2):183-191. |
[14] | SECONDI L, PRINCIPATO L, LAURETI T. Household food waste behavior in EU-27 countries: A multilevel analysis. Food Policy, 2015,56(10):25-40. |
[15] | SETTI M, FALASCONI L, SERGÈ A, et al. Italian consumeŕ income and food waste behavior. British Food Journal. 2016,118(7):1731-1746. |
[16] | BUCHNER B, FISCHLER C, GUSTAFSON E, et al. Food waste: Causes, impacts and proposals. The Barilla Center for Food & Nutrition (BCFN), 2012: 18-20. |
[17] | [ DING S. Study on the household food waste and its ecological footprint. Dalian: Dalian University of Technology, 2015.] |
[18] | [ LI M J. Study on carbon-water-ecological footprint of Chinese household food consumption and diet optimization for climate change mitigation. Dalian: Dalian University of Technology, 2016.] |
[19] | [ LI F, JIANG W B, ZHU Y Y, et al. Food waste and its causes in rural China: Based on an accounting survey of 25 provinces (municipalities) in China. Grain Science and Technology and Economy, 2017,42(4):24-28.] |
[20] | YU Y, JAENICKE E C. Estimating food waste at the individual household level. 2017 Annual Meeting. Chicago: Illinois Agricultural and Applied Economics Association, 2018: 1-38. |
[21] | [ GAO L W, CHENG S K, CAO X C, et al. Review of food loss and waste research and its prospects. Journal of Natural Resources, 2015,30(3):523-536.] |
[22] | [ ZHANG D, LUN F, CHENG S K, et al. The phosphorus footprint and its environmental analysis for restaurant food waste: Taking Beijing as an example. Journal of Natural Resources, 2016,31(5):812-821.] |
[23] | RICHTER B, BOKELMANN W. Explorative study about the analysis of storing, purchasing and wasting food by using household diaries. Resources, Conservation and Recycling, 2017,125(10):181-187. |
[24] | WENLOCK R W, BUSS D H, DERRY B J, et al. Household food wastage in Britain. British Journal of Nutrition, 1980,43(1):18. |
[25] | QUESTED T E, MARSH E, STUNELL D, et al. Spaghetti soup: The complex world of food waste behaviours. Resources, Conservation and Recycling, 2013,79:43-51. |
[26] |
ASAKURA K, TODORIKI H, SASAKI S. Relationship between nutrition knowledge and dietary intake among primary school children in Japan: Combined effect of children's and their guardians' knowledge. Journal of Epidemiology, 2017,27(10):483-491.
doi: 10.1016/j.je.2016.09.014 pmid: 28576447 |
[27] | [ HOU P, WANG L E, LIU X J, et al. Theory and practice on food education research at home and abroad. Resources Science, 2018,40(12):2369-2381.] |
[28] | BELOTTI F, DAIDONE S, ILARDI G, et al. Stochastic frontier analysis using Stata. The Stata Journal, 2013,13(4):719-758. |
[29] | JONDROW J, KNOX LOVELL C A, MATEROV I S, et al. On the estimation of technical inefficiency in the stochastic frontier production function model. Journal of Econometrics, 1982,19(2-3):233-238. |
[30] | BATTESE G E, COELLI T J. Prediction of firm-level technical efficiencies with a generalized frontier production function and panel data. Journal of Econometrics, 1988,38:387-399. |
[31] | [ NI G H, ZHENG F T, YU Z J, et al. Effects of lifestyle changes on adult obesity in China: Empirical analysis based on CHNS database. Food and Nutrition in China, 2014,20(3):77-81.] |
[32] |
ARCHER E, THOMAS D M, MCDONAL S M, et al. The validity of US nutritional surveillance: USDA's loss-adjusted food availability data series 1971-2010. Current Problems in Cardiology, 2016,41(11-12):268-292.
doi: 10.1016/j.cpcardiol.2016.10.007 pmid: 27914522 |
[33] | [ DENG H T. On the changes of food consumption under the increasing population aging: Based on the CHNS survey. Beijing: China Agricultural University, 2017.] |
[34] | [ HE Q. Urban-rural disparities of dietary, nutrition and health in China: Based on China health and nutrition survey. Wuhan: Huazhong University of Science & Technology, 2016.] |
[35] | [ REN J. Fusion clustering analysis of multivariate panel data. Journal of Applied Statistics and Management, 2013,32(1):57-67.] |
[36] | [ ZHANG H Y. Brief talk on the research progress of obesity. Chinese Journal of Trauma and Disability Medicine, 2010,18(1):156-158.] |
[37] | BUZBY J C, WELLS H F, HYMAN J. The Estimated Amount, Value, and Calories of Postharvest Food Losses at the Retail and Consumer Levels in the United States. Washington, DC, USA: USDA Economic Research Service, 2014. |
[1] | 王灵恩, 倪笑雯, 李云云, 成升魁. 中国消费端食物浪费规模及其资源环境效应测算[J]. 自然资源学报, 2021, 36(6): 1455-1468. |
[2] | 刘书畅, 叶艳妹, 李林林, 肖武. 基于随机前沿分析的中国城镇建设用地利用效率研究[J]. 自然资源学报, 2021, 36(5): 1268-1281. |
[3] | 钱龙, 李丰, 钱壮, 王灵恩. 南北差异视角下个体食物浪费行为——基于大学生高校食堂就餐情境的分析[J]. 自然资源学报, 2021, 36(3): 552-566. |
[4] | 朱强, 李丰, 刘晓洁. 对我国食育行动的思考与展望——吃好还是吃对?[J]. 自然资源学报, 2020, 35(9): 2134-2148. |
[5] | 成升魁, 黄锡生, 胡德胜, 施志源, 落志筠. 科学立法制止餐饮浪费的若干问题——“食物节约立法”专家笔谈[J]. 自然资源学报, 2020, 35(12): 2821-2830. |
[6] | 张盼盼, 白军飞, 刘晓洁, 成升魁. 消费端食物浪费:影响与行动[J]. 自然资源学报, 2019, 34(2): 437-450. |
[7] | 张盼盼, 白军飞, 成升魁, 刘晓洁. 信息干预是否影响食物浪费?——基于餐饮业随机干预试验[J]. 自然资源学报, 2018, 33(8): 1439-1450. |
[8] | 成升魁, 白军飞, 金钟浩, 王东阳, 刘刚, 高思, 包景岭, 李晓婷, 李燃, 蒋南青, 鄢文静, 张世钢. 笔谈:食物浪费[J]. 自然资源学报, 2017, 32(4): 529-538. |
[9] | 张丹, 伦飞, 成升魁, 高利伟, 刘晓洁, 曹晓昌, 秦奇, 刘尧, 白军飞, 许世卫, 喻闻. 城市餐饮食物浪费的磷足迹及其环境排放——以北京市为例[J]. 自然资源学报, 2016, 31(5): 812-821. |
[10] | 王灵恩, 成升魁, 刘刚, 刘晓洁, 白军飞, 张丹, 高利伟, 曹晓昌, 刘尧. 中国食物浪费研究的理论与方法探析[J]. 自然资源学报, 2015, 30(5): 715-724. |
[11] | 高利伟, 成升魁, 曹晓昌, 张丹, 刘晓洁, 秦奇, 刘尧, 王灵恩. 食物损失和浪费研究综述及展望[J]. 自然资源学报, 2015, 30(3): 523-536. |
|