南北差异视角下个体食物浪费行为——基于大学生高校食堂就餐情境的分析
钱龙(1988- ),男,安徽枞阳人,博士,副教授,研究方向为食物经济。E-mail: qianlongy101@126.com |
收稿日期: 2019-09-12
要求修回日期: 2019-11-20
网络出版日期: 2021-05-28
基金资助
国家自然科学基金项目(71803077)
国家自然科学基金项目(41701620)
国家公益性行业科研专项(201513004)
教育部人文社会科学研究基金项目(18YJC90128)
版权
Research on individual food waste behavior from the perspective of North-South differences: Take the dining situation of students in university canteens as an example
Received date: 2019-09-12
Request revised date: 2019-11-20
Online published: 2021-05-28
Copyright
饮食习惯一直被认为是造成食物浪费的重要因素。基于对29省29所高校9192份大学生食堂就餐的实地调查问卷,从南北差异视角探讨了个体食物浪费行为的差异特征。研究表明:相对北方籍大学生,南方籍大学生浪费食物的概率更高,南方籍大学生在高校食堂就餐时食物浪费量和浪费率也高于北方籍大学生。通过中介效应模型,证实南北方主流饮食模式是引发浪费差异的关键所在。进一步匹配大学生南北方籍贯和所就读高校的南北区位,并以“南方大学生在南方高校求学”模式为基准,发现“南方大学生到北方高校求学”模式下,个体有更低的食物浪费概率、浪费量和浪费率。但“北方大学生到南方高校求学”模式下,个体没有显示出较低的食物浪费概率、食物浪费量和食物浪费率,从而稳健地证实南北方主流饮食模式是引发浪费差异的关键所在这一结论。
钱龙 , 李丰 , 钱壮 , 王灵恩 . 南北差异视角下个体食物浪费行为——基于大学生高校食堂就餐情境的分析[J]. 自然资源学报, 2021 , 36(3) : 552 -566 . DOI: 10.31497/zrzyxb.20210302
Eating habits has always been considered as an important factor in food waste. This paper takes 29 universities, all in different provincial-level regions, as study cases to explore the factors that affect students' wasting behavior. Based on a questionnaire survey of 9192 college students, this paper focuses on the impact of North-South differences on individual food waste behavior, and attempts to answer: Southerners and Northerners, who are more likely to waste food, who waste more food? The results show that compared with the northern native college students, the probability of food waste in the students of the southern region is higher, and the food waste and food waste rate of the students of the southern origins in the college cafeteria are higher than those of the northern students. In order to verify whether the difference in diet patterns between the "rice" model in the south and the "wheat" model in the north is the main reason for the above phenomenon, this paper confirms that the difference between the north and the south diet patterns is the key reason for the fact that the southerners waste more food than the northerners through the mediation effect model. This paper further matches the individual's North-South origin and the North-South position of the colleges and universities. Based on the mode of "Southern students studying in the South", we found that the "Southern tudents going to school in the North" mode has a lower probability of food waste, waste amount and food waste rate. However, under the "Northern students going to school in the South" mode, individuals did not have a low probability of food waste, the weight of waste and food waste rate. Therefore, this paper confirms that the southerners are more wasteful of food than the northerners. And it is proved that the mainstream diet pattern in the north and the south is the leading driving force to the difference in waste.
Key words: food waste; college canteen; North-South difference; mainstream diet
表1 样本分布情况Table 1 Sample distribution |
序号 | 省(市、自治区) | 学校 | 样本量/份 | 序号 | 省(市、自治区) | 学校 | 样本量/份 |
---|---|---|---|---|---|---|---|
东部 | 3764 | 4 | 湖南 | 湖南大学 | 325 | ||
1 | 上海 | 上海财经大学 | 278 | 5 | 山西 | 山西财经大学 | 306 |
2 | 江苏 | 南京邮电大学 | 596 | 6 | 吉林 | 吉林大学 | 360 |
3 | 浙江 | 湖州师范学院 | 304 | 7 | 黑龙江 | 哈尔滨工业大学 | 296 |
4 | 北京 | 北京师范大学 | 326 | 西部 | 3452 | ||
5 | 天津 | 天津财经大学 | 300 | 1 | 陕西 | 陕西师范大学 | 317 |
6 | 河北 | 河北大学 | 308 | 2 | 甘肃 | 兰州理工大学 | 330 |
7 | 山东 | 山东财经大学 | 300 | 3 | 宁夏 | 宁夏大学 | 300 |
8 | 辽宁 | 沈阳理工大学 | 350 | 4 | 青海 | 青海师范大学 | 300 |
9 | 广东 | 深圳大学 | 348 | 5 | 内蒙古 | 内蒙古工业大学 | 300 |
10 | 福建 | 厦门理工学院 | 331 | 6 | 新疆 | 石河子大学 | 300 |
11 | 海南 | 海南大学 | 323 | 7 | 四川 | 四川农业大学 | 329 |
中部 | 1976 | 8 | 重庆 | 重庆理工大学 | 365 | ||
1 | 安徽 | 宿州学院 | 300 | 9 | 贵州 | 贵州大学 | 309 |
2 | 江西 | 江西农业大学 | 298 | 10 | 广西 | 广西大学 | 302 |
3 | 湖北 | 武汉轻工大学 | 91 | 11 | 云南 | 西南林业大学 | 300 |
表2 变量定义及描述性分析Table 2 Variable definition and descriptive analysis |
变量名称 | 变量定义 | 观测值/个 | 均值 | 标准差 |
---|---|---|---|---|
食物浪费行为 | 本餐次是否有浪费:1=有;0=没有 | 9128 | 0.74 | 0.44 |
食物浪费量 | 本餐次各类食物剩余重量加总/g | 9128 | 61.03 | 73.71 |
食物浪费率 | 本餐次各类食物剩余重量加总×100/此次就餐各类食物的标准重量加总/% | 9121 | 12.13 | 14.55 |
南北方籍贯 | 被调查人家庭所在地:1=南方;0=北方 | 9157 | 0.54 | 0.50 |
性别 | 1=男;0=女 | 9191 | 0.52 | 0.50 |
年龄 | 岁 | 9169 | 21.25 | 2.33 |
学历 | 1=研究生;0=本科生 | 9169 | 0.19 | 0.39 |
BMI指数 | BMI=公斤数体重/身高米数的平方 | 9161 | 20.68 | 2.81 |
是否独生子女 | 1=是独生子女;0=不是独生子女 | 9161 | 0.43 | 0.49 |
民族 | 1=汉族;0=少数民族 | 9146 | 0.90 | 0.30 |
接触节粮宣传的频率 | 1=较多接触;0=较少接触 | 9158 | 0.41 | 0.49 |
家庭人口规模 | 1=3人及以下;2=4~6人;3=7人及以上 | 8564 | 1.67 | 0.53 |
家庭经济水平 | 学生每月生活费支出/元:1= ≤1000;2=1000~1500;3=>1500 | 9126 | 1.74 | 0.76 |
餐次 | 1=午餐;0=晚餐 | 9099 | 0.55 | 0.50 |
就餐持续时间 | 此次就餐持续多久/分钟 | 9164 | 1.55 | 0.57 |
一同就餐人数 | 和被调查人一起来食堂就餐人数/人 | 8473 | 1.89 | 0.78 |
餐前饭菜重量 | 被调查人此次就餐饭菜重量/g | 8511 | 524.54 | 155.38 |
餐盘类型 | 1=合成餐盘;0=分装餐盘 | 8972 | 0.66 | 0.47 |
饭菜口味满意度 | 3=较为满意;2=一般满意;1=不太满意 | 8486 | 2.40 | 0.59 |
是否东部 | 高校所在区位:1=东部;0=非东部 | 9192 | 0.41 | 0.49 |
是否中部 | 高校所在区位:1=中部;0=非中部 | 9192 | 0.21 | 0.41 |
南北方区位 | 高校所在区位:1=南方;0=北方 | 9192 | 0.49 | 0.50 |
表3 描述性分析Table 3 Descriptive analysis |
分组 | 是否有 食物浪费/% | 每人每餐 食物浪费量/g | 每人每餐 食物浪费率/% |
---|---|---|---|
南方人 | 74.36 | 67.08 | 13.51 |
北方人 | 73.15 | 54.10 | 10.56 |
表4 南北方籍贯与食物浪费行为Table 4 Correlation between North-South and food waste behavior |
变量 | 是否有食物浪费 | 食物浪费量 | 食物浪费率 |
---|---|---|---|
南北方籍贯 | 0.065** | 17.102*** | 3.450*** |
(0.031) | (2.057) | (0.407) | |
性别 | -0.263*** | -29.554*** | -5.947*** |
(0.034) | (2.187) | (0.433) | |
年龄 | 0.005 | 0.733 | 0.186 |
(0.009) | (0.631) | (0.125) | |
学历 | -0.147*** | -7.643** | -2.004*** |
(0.056) | (3.730) | (0.739) | |
BMI指数 | -0.034*** | -2.472*** | -0.479*** |
(0.006) | (0.387) | (0.077) | |
是否独生子女 | 0.007 | 0.612 | 0.222 |
(0.043) | (2.832) | (0.561) | |
民族 | -0.081 | 2.833 | 0.449 |
(0.053) | (3.366) | (0.666) | |
接触节粮宣传的频率 | -0.057* | -5.048** | -0.843** |
(0.031) | (2.058) | (0.408) | |
家庭人口规模 | 0.028 | 2.883 | 0.457 |
(0.040) | (2.615) | (0.518) | |
家庭经济水平 | 0.114*** | 6.648*** | 1.377*** |
(0.021) | (1.380) | (0.273) | |
餐次 | 0.022 | 4.552** | 0.778* |
(0.031) | (2.043) | (0.404) | |
就餐持续时间 | 0.131 | 1.760 | 0.402 |
(0.028) | (1.796) | (0.356) | |
一起就餐人数 | 0.029 | 2.871** | 0.512** |
(0.020) | (1.300) | (0.257) | |
餐前饭菜重量 | 0.001*** | 0.143*** | 0.006*** |
(0.000) | (0.007) | (0.001) | |
餐盘形式 | -0.017 | 3.642* | 0.823* |
(0.033) | (2.146) | (0.425) | |
饭菜口味满意度 | -0.185*** | -19.699*** | -3.694*** |
(0.027) | (1.713) | (0.340) | |
东部 | 0.036 | 13.596*** | 2.596*** |
(0.037) | (2.395) | (0.474) | |
中部 | -0.002 | -2.812 | -0.616 |
(0.041) | (2.713) | (0.537) | |
常数 | 0.752*** | 28.246 | 16.001*** |
(0.264) | (17.664) | (3.499) | |
sigma | — | 87.294*** | 17.317*** |
(0.829) | (0.165) | ||
LR chi2 | 416.03*** | 946.49*** | 608.68*** |
Pseudo R2 | 0.045 | 0.012 | 0.011 |
观测值 | 8157 | 8157 | 8166 |
注:***、**、*分别表示1%、5%、10%的显著性水平,括号内为标准误,下同。 |
表5 南北饮食模式的作用机制检验:中介效应模型Table 5 Test of the mechanism of action of the North-South diet model: Mediating effect model |
变量 | (1) 南北方区位 | (2) 是否有食物浪费 | (3) 南北方区位 | (4) 食物浪费量 | (5) 食物浪费率 |
---|---|---|---|---|---|
南北方籍贯 | 1.526*** | -0.037 | 1.119*** | 5.870** | 1.186** |
(0.033) | (0.037) | (0.023) | (2.434) | (0.482) | |
南北方区位 | — | 0.200*** | — | 21.096*** | 4.257*** |
(0.038) | (2.472) | (0.489) | |||
常数 | 0.545** | 0.635 | 0.377** | 15.545 | 13.411 |
(0.277) | (0.265) | (0.177) | (17.646) | (3.494) | |
其他变量 | 已控制 | 已控制 | 已控制 | 已控制 | 已控制 |
sigma | — | — | 0.769 | 86.870 | 17.228 |
(0.010) | (0.824) | (0.164) | |||
LR chi2 | 2993.28*** | 444.56*** | 3261.42*** | 1019.15*** | 684.24*** |
Pseudo R2 | 0.266 | 0.048 | 0.196 | 0.013 | 0.012 |
观测值 | 8180 | 8157 | 8180 | 8157 | 8166 |
表6 进一步验证Table 6 Further verification |
变量 | 是否有食物浪费 | 食物浪费量 | 食物浪费率 |
---|---|---|---|
南北方籍贯 | 0.179* | 22.048*** | 3.557*** |
(0.094) | (6.319) | (1.255) | |
南方人在北方求学 | -0.176*** | -18.168*** | -3.762*** |
(0.051) | (3.348) | (0.662) | |
北方人在南方求学 | 0.030 | 12.300 | 1.171 |
(0.110) | (7.372) | (1.464) | |
北方人在北方求学 | 0.107 | -0.290** | -0.958** |
(0.100) | (6.737) | (1.338) | |
常数 | 0.566** | 16.412 | 14.715*** |
(0.285) | (18.987) | (3.765) | |
其他变量 | 已控制 | 已控制 | 已控制 |
sigma | — | 86.967*** | 17.258*** |
(0.825) | (0.164) | ||
LR chi2 | 438.88*** | 997.89*** | 655.72*** |
Pseudo R2 | 0.047 | 0.013 | 0.012 |
观测值 | 8157 | 8157 | 8166 |
[1] |
从农业文化遗产保护看零饥饿目标实现. http://f.china.com.cn/2018-10/16-241:evelopment Research,2012/conten-241:evelopment Research,2012t_66458997.htm, 2018-10-16.
[To achieve the goal of zero hunger from the perspective of agricultural cultural heritage protection. http://f.china.com.cn/2018-10/16-241:evelopment Research,2012/conten-241:evelopment Research,2012t_66458997.htm, 2018-10-16.]
|
[2] |
全球挨饿人口持续增加,2030年消除饥饿愈发艰难. http://www.cutv.com/guoji/2018-9-12/1536716409689.shtml, 2018-09-12.
[The number of hungry people in the world continues to increase, and it will be more and more difficult to eradicate hunger in 2030. http://www.cutv.com/guoji/2018-9-12/1536716409689.shtml, 2018-09-12]
|
[3] |
|
[4] |
|
[5] |
高利伟, 成升魁, 曹晓昌, 等. 食物损失和浪费研究综述及展望. 自然资源学报, 2015,30(3):523-536.
[
|
[6] |
曹芳芳, 黄东, 俊峰武, 等. 小麦收获损失及其主要影响因素: 基于1135户小麦种植户的实证分析. 中国农村观察, 2018, (2):75-87.
[
|
[7] |
王灵恩, 成升魁, 刘刚, 等. 中国食物浪费研究的理论与方法探析. 自然资源学报, 2015,30(5):715-724.
[
|
[8] |
成升魁, 高利伟, 徐增让, 等. 对中国餐饮食物浪费及其资源环境效应的思考. 中国软科学, 2012, ( 7):106-114.
[
|
[9] |
|
[10] |
江金启, 黄琬真, 王振华. 中国家庭食物浪费的规模估算及决定因素分析. 农业技术经济, 2018, ( 9):88-99.
[
|
[11] |
|
[12] |
|
[13] |
张盼盼, 白军飞, 成升魁, 等. 信息干预是否影响食物浪费? 基于餐饮业随机干预试验. 自然资源学报, 2018,33(8):1439-1450.
[
|
[14] |
廖芬, 青平, 孙山, 等. “殊途同归”: 沟通方式对食物浪费行为的影响机制分析. 中国农村经济, 2018, ( 5):1-17.
[
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
王禹, 许世卫, 李哲敏, 等. 城市居民在外就餐食物浪费影响因素实证研究. 中国农业资源与区划, 2018,39(9):199-204.
[
|
[23] |
孙中叶. 解读粮食安全问题的新视角: 开源节流并举: 兼论河南家庭粮食消费损失现状及对策. 河南工业大学学报: 社会科学版, 2009,5(3):1-4.
[
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
|
[32] |
胡越, 周应恒, 韩一军, 等. 减少食物浪费的资源及经济效应分析. 中国人口·资源与环境, 2013,23(12):150-155.
[
|
[33] |
|
[34] |
张丹, 成升魁, 高利伟, 等. 城市餐饮业食物浪费的生态足迹: 以北京市为例. 资源科学, 2016,38(1):10-18.
[
|
[35] |
张丹, 成升魁, 高利伟, 等. 城市餐饮业食物浪费碳足迹: 以北京市为例. 生态学报, 2016,36(18):5937-5948.
[
|
[36] |
张丹, 伦飞, 成升魁, 等. 城市餐饮食物浪费的磷足迹及其环境排放: 以北京市为例. 自然资源学报, 2016,31(5):812-821.
[
|
[37] |
|
[38] |
|
[39] |
|
[40] |
|
[41] |
|
[42] |
|
[43] |
|
[44] |
|
[45] |
|
[46] |
|
[47] |
|
[48] |
|
[49] |
|
[50] |
|
[51] |
王灵恩, 成升魁, 穆松林, 等. 拉萨市餐饮食物消费实证研究. 开发研究, 2012, ( 4):147-152.
[
|
[52] |
|
[53] |
温忠麟, 张雷, 侯杰泰, 等. 中介效应检验程序及其应用. 心理学报, 2004,36(5):614-620.
[
|
/
〈 |
|
〉 |