
气候舒适度的体感分级:季节锚点法与中国案例
Scale of human thermal sensation using seasonal anchor method: A Chinese case study
气候舒适度对人居环境和人类活动具有深远影响,相关的评价模型/指数在建筑设计、城市规划、人体健康和旅游发展等领域有着广泛应用。体感分级标准作为气候舒适度评价模型不可或缺的关键环节,对模型效度有着重要的裁量权,也是实践应用中最终的度量衡工具。目前体感分级标准研究和应用中异地套用和局地实测的传统做法,在制定国家尺度普适性标准时遇到较大瓶颈。本文试图提出包含“定级—定名—定点—定宽”等基本环节的“季节锚点法”这一新的体感分级思路,并基于中国1981-2010年间814个基本(基准)气象站点的日值气象数据,以温湿指数和风效指数为例开展了实证研究。研究给出了“暑—热—暖—温—凉—冷—寒”这一针对中国区域的7级体感划分标准,并具体给出了温湿指数和风效指数在各体感等级上的阈值区间,进而在此基础计算评价了中国气候舒适期和不舒适期的时间长短、空间格局及其历时变化,得到一些有益发现。未来的研究可以进一步就细分人群、测试模型和区域差异等方面的体感分级标准开展更多深入探索。
Climatic comfort or human thermal comfort has a far-reaching impact on human settlements and human activities. A number of thermal indexes are widely applied in the fields of architectural design, urban planning, human health, and tourism development. As an indispensable and critical part of climatic comfort assessment, scale of thermal sensation not only greatly affects the validity of a thermal index, but also makes the comparison among different thermal indexes possible. At present, a few traditional scales of thermal sensation are generally used for the climatic comfort assessment in different regions without any localized adjustment. Alternatively, experimental investigation and questionnaire survey are adopted to formulate the scale of thermal sensation for a certain area. Therefore, a new approach named "seasonal anchor method" is proposed in this paper, which includes 4 steps --"grading, naming, anchoring, and projecting". Furthermore, based on the long term daily meteorological data (from 1981 to 2010) from 814 national basic meteorological observing stations throughout China, a case study is carried out. In this study, a 7-level scale of thermal sensation, which includes "torrid, hot, warm, neutral, cool, cold, and frozen", is proposed. Meanwhile, the threshold values of each level of thermal sensation for THI (temperature and humidity indexes) and WEI (wind effect index), which can be adopted as a national standard, are generated. Finally, climate-comfortable period and climate-uncomfortable period in China are evaluated, which brings us some meaningful discoveries.
人体热舒适 / 热舒适指数 / 气候舒适度 / 气候舒适期 / 温湿指数 / 风效指数 / 国家标准 {{custom_keyword}} /
human thermal comfort / thermal index / climatic comfort / climate-comfortable period / THI / WEI / national standard {{custom_keyword}} /
表1 一些典型热指数的体感分级Table 1 Scales of warmth sensation on some typical thermal indexes |
评价指数 | 体感级数 | 等级措词 | 来源 | |
---|---|---|---|---|
经验模型 | THI | 10 | Hyperglacial, Glacial, Extremely cold, Very cold, Cold, Cool, Comfortable, Hot, Very hot, Torrid | Kyle[63] |
5 | 寒冷、冷、舒适、热、闷热 | 国家标准(GB/T 27963-2011) | ||
WCI | 9 | Exposed flesh freezes, Bitterly gold, Very cold, Cold, Very cool, Cool, Pleasant, Warm, Hot | Siple等[65] | |
WEI | 12 | Exposed flesh freezes, Bitterly cold wind chill, Very cold wind chill, Cold wind chill, Very cool wind chill, Cool wind chill, Pleasant wind effects, Warm wind effects, Neutral wind effects, Warming sensation to skin, Discomforting heat addition, Very discomforting heat addition | Terjung[30] | |
ICL | 9 | 根据着衣状况(厚薄)给定等级措词(略) | De Freitas等[51] | |
机理模型 | PET | 9 | Very cold, Cold, Cool, Slightly cool, Comfortable, Slightly warm, Warm, Hot, Very hot | Franger[17] |
PMV-PPD | 7 | Hot, Warm, Slightly warm, Neutral, Slightly cool, Cool, Cold | ASHRAE[1] | |
UTCI | 10 | Extreme heat stress, Very strong heat stress, Strong heat stress, Moderate heat stress, No thermal stress, Slight cold stress, Moderate cold stress, Strong cold stress, Very strong cold stress, Extreme cold stress | Blazejczyk等[47,48,49] |
表2 七级冷热体感措词的典出列举与舒适性分类Table 2 Nomenclature and classification in the 7 levels of thermal sensation |
体感措词 | 古代诗文典出列举 | 舒适性分类 | |
---|---|---|---|
中文 | 英文 | ||
暑 | torrid | 寒往则暑来,暑往则寒来。——《周易·系辞下》 冬日则寒冻,夏日则暑伤。——《韩非子·人间训》 | 热不舒适 |
热 | hot | 力尽不知热,但惜夏日长。—— [唐] 白居易《观刈麦》 夜热依然午热同,开门小立月明中。—— [宋] 杨万里《夏夜追凉》 | 亚舒适 |
暖 | warm | 竹外桃花三两枝,春江水暖鸭先知。—— [宋] 苏轼《惠崇春江晚景》 暖风熏得游人醉,直把杭州作汴州。—— [宋] 林升《题临安邸》 | 舒适 |
温 | neutral | 迎燕温风旎旎,润花小雨斑斑。—— [宋] 黄庭坚《子瞻继和复答二首》 暖日温风破浅寒,短青无数簇幽栏。—— [宋] 吕本中《浣溪沙》 | |
凉 | cool | 殷勤昨夜三更雨,又得浮生一日凉。—— [宋] 苏轼《鹧鸪天·林断山明竹隐墙》 欲说还休,却道天凉好个秋。—— [宋] 辛弃疾《丑奴儿·书博山道中壁》 | 亚舒适 |
冷 | cold | 中庭地白树栖鸦,冷露无声湿桂花。—— [唐] 王建《十五夜望月寄杜郎中》 地冷叶先尽,谷寒云不行。—— [唐] 李白《冬日归旧山》 | |
寒 | frozen | 墙角数枝梅,凌寒独自开。—— [宋] 王安石《梅花》 又恐琼楼玉宇,高处不胜寒。—— [宋] 苏轼《水调歌头·明月几时有》 | 冷不舒适 |
表3 1981-2010年中国省会城市春秋季气温、THI与WEI的日均值中位数Table 3 Median of daily air temperature, daily THI and daily WEI in spring and autumn of provincial capital cities in China during 1981-2010 |
省会城市 | 气温中位数/℃ | THI中位数/℃ | WEI中位数/(kcal/m2·h) | 常年气候季节起始日/(月/日) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
春季 | 秋季 | 春秋季 | 春季 | 秋季 | 春秋季 | 春季 | 秋季 | 春秋季 | 春 | 夏 | 秋 | 冬 | ||||
北京 | 17.0 | 16.4 | 16.7 | 16.3 | 16.0 | 16.2 | -260 | -242 | -249 | 4/3 | 6/1 | 9/3 | 10/23 | |||
成都 | 16.8 | 16.2 | 16.4 | 16.4 | 16.0 | 16.2 | -287 | -295 | -292 | 3/10 | 5/29 | 9/10 | 11/27 | |||
福州 | 13.6 | 17.1 | 15.0 | 13.7 | 16.6 | 14.9 | -419 | -346 | -388 | 1/1 | 5/11 | 10/21 | * | |||
广州 | 16.7 | 17.7 | 17.2 | 16.4 | 17.1 | 16.7 | -290 | -223 | -265 | 1/1 | 4/16 | 10/30 | * | |||
贵阳 | 17.6 | 16.1 | 16.9 | 17.2 | 15.9 | 16.6 | -297 | -312 | -305 | 3/11 | 6/19 | 9/4 | 11/24 | |||
哈尔滨 | 17.2 | 17.1 | 17.2 | 16.6 | 16.7 | 16.7 | -286 | -253 | -268 | 4/27 | 7/3 | 8/11 | 10/2 | |||
海口 | 19.1 | 19.8 | 19.3 | 18.8 | 19.2 | 18.9 | -260 | -238 | -251 | 1/1 | 3/14 | 11/28 | * | |||
杭州 | 15.9 | 16.6 | 16.2 | 15.7 | 16.3 | 16.0 | -303 | -268 | -286 | 3/10 | 5/20 | 9/27 | 11/28 | |||
合肥 | 16.6 | 17.0 | 16.7 | 16.2 | 16.6 | 16.4 | -309 | -269 | -289 | 3/18 | 5/18 | 9/26 | 11/17 | |||
呼和浩特 | 17.5 | 16.3 | 17.0 | 16.5 | 16.0 | 16.2 | -223 | -209 | -215 | 4/16 | 6/24 | 8/12 | 10/11 | |||
济南 | 16.9 | 17.2 | 17.0 | 16.2 | 16.5 | 16.4 | -283 | -256 | -268 | 3/27 | 5/19 | 9/12 | 11/8 | |||
昆明 | 17.4 | 18.4 | 18.0 | 16.7 | 18.0 | 17.4 | -258 | -250 | -254 | 2/9 | * | 6/29 | 12/1 | |||
拉萨 | 12.4 | 13.2 | 13.0 | 12.9 | 13.4 | 13.3 | -318 | -300 | -303 | 5/15 | * | 6/15 | 10/1 | |||
兰州 | 16.8 | 16.6 | 16.6 | 16.1 | 16.1 | 16.2 | -244 | -241 | -242 | 4/16 | * | 7/24 | 10/3 | |||
南昌 | 15.8 | 16.6 | 16.1 | 15.6 | 16.1 | 15.8 | -320 | -272 | -295 | 3/5 | 5/8 | 10/4 | 12/3 | |||
南京 | 16.8 | 17.3 | 17.0 | 16.4 | 16.9 | 16.7 | -281 | -242 | -258 | 3/26 | 5/20 | 9/22 | 11/16 | |||
南宁 | 15.3 | 17.3 | 16.3 | 15.2 | 16.7 | 15.9 | -315 | -225 | -277 | 1/1 | 4/09 | 10/27 | * | |||
上海 | 16.5 | 17.2 | 16.9 | 16.2 | 16.8 | 16.5 | -333 | -297 | -315 | 3/19 | 5/31 | 9/30 | 11/29 | |||
沈阳 | 17.1 | 16.2 | 16.7 | 16.4 | 15.9 | 16.2 | -292 | -269 | -279 | 4/14 | 6/13 | 9/1 | 10/17 | |||
石家庄 | 16.7 | 16.1 | 16.4 | 16.2 | 15.8 | 15.9 | -247 | -234 | -241 | 3/26 | 5/19 | 9/13 | 11/07 | |||
太原 | 17.5 | 17.0 | 17.2 | 16.6 | 16.6 | 16.6 | -238 | -220 | -229 | 4/4 | 6/13 | 8/15 | 10/18 | |||
天津 | 17.0 | 17.0 | 17.0 | 16.4 | 16.5 | 16.4 | -286 | -244 | -263 | 4/1 | 5/28 | 9/9 | 10/30 | |||
乌鲁木齐 | 16.6 | 17.3 | 16.9 | 15.7 | 16.3 | 16.0 | -272 | -238 | -257 | 4/26 | * | 7/16 | 9/30 | |||
武汉 | 16.7 | 16.2 | 16.4 | 16.4 | 16.0 | 16.2 | -276 | -250 | -265 | 3/10 | 5/17 | 9/28 | 11/26 | |||
西安 | 17.1 | 16.5 | 16.7 | 16.5 | 16.2 | 16.4 | -277 | -314 | -297 | 3/15 | 5/24 | 9/4 | 11/11 | |||
西宁 | 14.9 | 14.9 | 14.9 | 14.8 | 14.8 | 14.8 | -252 | -236 | -246 | 4.27 | — | 7/24 | 9/30 | |||
银川 | 16.8 | 17.3 | 17.1 | 16.1 | 16.7 | 16.4 | -254 | -221 | -238 | 4/5 | 6/12 | 8/12 | 10/15 | |||
长春 | 17.5 | 16.5 | 17.0 | 16.7 | 16.2 | 16.4 | -277 | -256 | -265 | 4/25 | 6/24 | 8/17 | 10/12 | |||
长沙 | 15.6 | 16.6 | 16.1 | 15.4 | 16.4 | 15.9 | -338 | -282 | -311 | 3/5 | 5/9 | 9/27 | 11/28 | |||
郑州 | 17.2 | 17.0 | 17.1 | 16.6 | 16.5 | 16.5 | -275 | -251 | -261 | 3/26 | 5/19 | 9/9 | 11/9 | |||
重庆 | 16.9 | 16.0 | 16.4 | 16.6 | 15.8 | 16.2 | -283 | 297 | -290 | 3/2 | 5/23 | 9/25 | 12/3 | |||
平均值 | 16.6 | 16.7 | 16.6 | 16.1 | 16.3 | 16.2 | -285 | -260 | -273 | — | — | — | — | |||
标准差 | 1.23 | 1.06 | 1.02 | 1.01 | 0.92 | 0.87 | 37.0 | 32.5 | 32.8 | — | — | — | — |
注:(1)某一省会城市涉及多个气象站点时,取其平均值;(2)*代表无冬或无夏。 |
表4 不同冷热体感等级的温度耐宽值与气温阈值区间Table 4 Tolerance value and threshold value of temperature on different levels of thermal sensation |
体感等级 | 温度耐宽值/℃ | 温度耐宽值设定的参考标准(依据) | 气温阈值区间/℃ | |
---|---|---|---|---|
调整前(精度0.1) | 调整后(精度0.5) | |||
热 | 4.0 | (1)GB/T 18883-2002;(2)世界气象组织;(3)中国气象部门;(4)人体皮肤平均温度 | 25.1~29.1 | 25.0~29.0 |
暖 | 3.5 | “舒适(暖与温)”温度耐宽值设定依据:(1)GB/T 18883-2002;(2)ASHRAE Standard 55-2010 | 21.6~25.1 | 21.5~25.0 |
温 | 3.5 | 18.1~21.6 | 18.0~21.5 | |
凉 | 3.0 | (1)GB 50736-2012(2)THI计算公式参数 | 15.1~18.1 | 15.0~18.0 |
冷 | 10.0 | (1)GB 50736-2012;(2)GB/T 14440-1993;(3)JGJ 104-2011;(4)GB 50736-2012;(5)GB 50176-2016 | 5.1~15.1 | 5.0~15.0 |
表5 不同冷热体感等级的THI耐宽值与WEI耐宽值Table 5 Tolerance value of THI and WEI on different levels of thermal sensation |
体感等级 | 日均气温阈值区间/℃ | 省会(全国)日均相对湿度/% | 省会(全国)日均风速/(m/s) | 与单位温度的量纲换算 (据省会数据计算) | 体感耐宽值 | |||
---|---|---|---|---|---|---|---|---|
THI/℃ | WEI/(kcal/m2·h) | THI/℃ | WEI/(kcal/m2·h) | |||||
热 | 25.0~29.0 | 75.9(77.7) | 2.14(2.15) | 0.87 | 22.9 | 3.5 | 92 | |
暖 | 21.5~25.0 | 73.1(73.5) | 2.14(2.15) | 0.85 | 22.9 | 3.0 | 80 | |
温 | 18.0~21.5 | 71.0(71.2) | 2.15(2.15) | 0.84 | 23.0 | 2.9 | 81 | |
凉 | 15.0~18.0 | 68.6(69.5) | 2.15(2.21) | 0.83 | 23.0 | 2.5 | 69 | |
冷 | 5.0~15.0 | 67.2(66.8) | 2.20(2.29) | 0.82 | 23.1 | 8.2 | 231 |
注:日均相对湿度和日均风速数据的统计起止时间为1981-2010年,其中省会数据涉及气象站点69个,全国数据涉及气象站点814个。 |
表6 不同冷热体感等级的THI阈值区间与WEI阈值区间Table 6 Threshold value of THI and WEI on different levels of thermal sensation |
体感等级 | THI阈值区间/℃ | WEI阈值区间/(kcal/m2·h) | |||
---|---|---|---|---|---|
调整前(精度0.1) | 调整后(精度0.5) | 调整前(精度1) | 调整后(精度10) | ||
暑 | ≥ 26.9 | ≥ 27.0 | ≥ 15 | ≥ 20 | |
热 | [23.4, 26.9) | [23.5, 27.0) | [-77, 15) | [-80, 20) | |
暖 | [20.4, 23.4) | [20.5, 23.5) | [-157, -77) | [-160, -80) | |
温 | [17. 5, 20.4) | [17.5, 20.5) | [-238, -157) | [-240, -160) | |
凉 | [15.0, 17.5) | [15.0, 17.5) | [-308, -238) | [-310, -240) | |
冷 | [6.8, 15.0) | [7.0, 15.0) | [-539, -308) | [-540, -310) | |
寒 | < 6.8 | < 7 | < -539 | < -540 |
表7 七级划分下THI与气温之间的交集验证Table 7 Sample intersection between THI and air temperature on the 7 levels of thermal sensation |
体感 等级 | THI样本数/个 | THI分级样本中不同气温阈值区间的样本数(及占比) | ||||||
---|---|---|---|---|---|---|---|---|
≥ 29 ℃ | 25.0~29.0 ℃ | 21.5~25.0 ℃ | 18.0~21.5 ℃ | 15.0~18.0 ℃ | 5.0~15.0 ℃ | <5 ℃ | ||
暑 | 31961 | 26196 (0.82) | 5765 (0.18) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
热 | 88764 | 5174 (0.06) | 74414 (0.84) | 9176 (0.10) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
暖 | 91714 | 82 (0) | 9080 (0.10) | 76593 (0.84) | 5959 (0.06) | 0 (0) | 0 (0) | 0 (0) |
温 | 89806 | 0 (0) | 18 (0) | 9453 (0.11) | 78122 (0.87) | 2213 (0.02) | 0 (0) | 0 (0) |
凉 | 68486 | 0 (0) | 0 (0) | 0 (0) | 5712 (0.08) | 62774 (0.92) | 0 (0) | 0 (0) |
冷 | 207582 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 3597 (0.02) | 195452 (0.94) | 8533 (0.04) |
寒 | 168932 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 12793 (0.08) | 156139 (0.92) |
表8 七级划分下WEI与气温之间的交集验证Table 8 Sample intersection between WEI and air temperature in the 7 levels of thermal sensation |
体感 等级 | WEI样本数/个 | WEI分级样本中不同气温阈值区间的样本数(及占比) | ||||||
---|---|---|---|---|---|---|---|---|
≥ 29 ℃ | 25.0~29.0 ℃ | 21.5~25.0 ℃ | 18.0~21.5 ℃ | 15.0~18.0 ℃ | 5.0~15.0 ℃ | <5 ℃ | ||
暑 | 46379 | 27135 (0.59) | 18997 (0.41) | 247 (0.01) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
热 | 75887 | 4063 (0.05) | 43442 (0.57) | 25344 (0.33) | 3012 (0.04) | 26 (0) | 0 (0) | 0 (0) |
暖 | 81288 | 185 (0) | 22304 (0.27) | 31902 (0.39) | 21714 (0.27) | 4564 (0.06) | 619 (0.01) | 0 (0) |
温 | 91232 | 0 (0) | 4338 (0.05) | 30808 (0.34) | 30201 (0.33) | 17059 (0.19) | 8826 (0.10) | 0 (0) |
凉 | 76202 | 0 (0) | 13 (0) | 6546 (0.09) | 25067 (0.33) | 21303 (0.28) | 23168 (0.30) | 1607 (0) |
冷 | 207614 | 0 (0) | 0 (0) | 218 (0) | 9664 (0.05) | 25506 (0.12) | 141851 (0.68) | 30375 (0.15) |
寒 | 167292 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 22 (0) | 33407 (0.20) | 133863 (0.80) |
表9 五级划分下WEI与气温之间的交集验证Table 9 Sample intersection between WEI and air temperature in the 5 levels of thermal sensation |
体感等级 | WEI样本数/个 | WEI分级样本中不同气温阈值区间的样本数(及占比) | ||||
---|---|---|---|---|---|---|
≥ 29 ℃ | 25.0~29.0 ℃ | 18.0~25.0 ℃ | 5.0~18.0 ℃ | <5 ℃ | ||
暑 | 46379 | 27135 (0.59) | 18997 (0.41) | 247 (0.01) | 0 (0) | 0 (0) |
热 | 75887 | 4063 (0.05) | 43442 (0.57) | 28356 (0.37) | 26 (0) | 0 (0) |
舒适(“暖—温”) | 172520 | 185 (0) | 26642 (0.15) | 114625 (0.66) | 31068 (0.18) | 0 (0) |
冷(“凉—冷”) | 283816 | 0 (0) | 13 (0) | 41495 (0.15) | 211828 (0.75) | 30480 (0.11) |
寒 | 167292 | 0 (0) | 0 (0) | 0 (0) | 33429 (0.20) | 133863 (0.80) |
表10 1981-2010年中国年均气候舒适期与不舒适期Table 10 Average annual comfortable and uncomfortable periods on climate in China during 1981-2010 (天) |
气候舒适性状态 | 全年 | 春(3-5月) | 夏(6-8月) | 秋(9-11月) | 冬(12-2月) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THI | WEI | THI | WEI | THI | WEI | THI | WEI | THI | WEI | |||||
舒适期(暖与温) | 73.2 | 67.8 | 16.0 | 16.3 | 41.2 | 31.3 | 14.8 | 17.9 | 1.2 | 2.4 | ||||
热不舒适期(暑) | 5.6 | 13.4 | 0.2 | 0.8 | 5.1 | 11.4 | 0.3 | 1.2 | 0 | 0 | ||||
冷不舒适期(寒) | 125.6 | 122.7 | 24.4 | 30.0 | 1.2 | 3.1 | 28.2 | 24.2 | 71.9 | 65.4 |
[1] |
ANSI/ASHRAE Standard 55-2010. Thermal Environmental Conditions for Human Occupancy. American Society of Heating. Refrigerating and Standard 55-2010. Thermal Environmental Conditions for Human Occupancy. American Society of Heating. Refrigerating and Air-Conditioning Engineers, 2010: 2-4.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[2] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[3] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[4] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[5] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[6] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[7] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[8] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[9] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[10] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[11] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[12] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[13] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[14] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[15] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[16] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[17] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[18] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[19] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[20] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[21] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[22] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[23] |
IPCC. Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Re-port of the Intergovernmental Panel on Climate Change. Cambridge & New York: Cambridge University Press, 2013.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[24] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[25] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[26] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[27] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[28] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[29] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[30] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[31] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[32] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[33] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[34] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[35] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[36] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[37] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[38] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[39] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[40] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[41] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[42] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[43] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[44] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[45] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[46] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[47] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[48] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[49] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[50] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[51] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[52] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[53] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[54] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[55] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[56] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[57] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[58] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[59] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[60] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[61] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[62] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[63] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[64] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[65] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[66] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[67] |
[
{{custom_citation.content}}
{{custom_citation.annotation}}
|
[68] |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |