中国“三生空间”演变特征、生态环境效应及其影响因素
孔冬艳, 陈会广, 吴孔森

The evolution of "Production-Living-Ecological" space, eco-environmental effects and its influencing factors in China
KONG Dong-yan, CHEN Hui-guang, WU Kong-sen
表7 GWR模型估计结果
Table 7 The estimation results of GWR model
变量 平均值 最小值 上四分位 中位数 下四分位 最大值
地形起伏度 -0.2675 -0.3536 -0.3091 -0.2648 -0.2285 -0.1474
海拔 -0.3396 -0.5655 -0.4267 -0.3552 -0.2639 0.0035
坡度 0.7531 0.6254 0.7112 0.7517 0.7964 0.9301
人口密度 -0.1290 -0.5443 -0.1617 -0.1086 -0.0831 0.0136
土地利用强度 -0.3674 -0.5959 -0.4742 -0.3688 -0.3023 0.1563
年平均降水量 0.4625 0.2875 0.3980 0.4647 0.5267 0.7014
年平均气温 -0.1229 -0.4971 -0.2423 -0.1307 0.0009 0.2024
带宽 2180862.421
残差平方和 2.505
Sigma 0.085
赤池信息准则AICc -735.241
R2 0.863
校正R2 0.858